← The Wire
ARECNasdaq
American Resources Corp
Silver Ores · FL · CIK 1590715
American Resources Corp aggregates, recovers, and sells recovered metals and steel, and purifies and monetizes critical and rare earth elements
red 8-K · 90d
$229M
Market cap
$2.22
Last close
+6.7%
1D
-0.9%
5D
3.1M
Volume
Price · last 39 sessions-2.2%
May 4L $1.86 · H $2.74Jun 29
296
Total filings
Jun 4, 2026
Last filing
12/31
Fiscal year end
S-1/APRIMARY DOCUMENTFeb 14, 2019S-1/APRIMARY DOCUMENTFeb 14, 2019S-1/APRIMARY DOCUMENTFeb 14, 2019S-1/AS-1/AFeb 6, 2019S-1/AFORM S-1/ADec 11, 2018S-1/APRIMARY DOCUMENTNov 20, 2018S-1/APRIMARY DOCUMENTOct 16, 2018S-1/AS-1/AJul 3, 2018S-1/ASUBMISSION PROOF - V389932Aug 4, 2016S-1/ASUBMISSION PROOF - V389932Jul 26, 2016S-1/ASUBMISSION PROOF - V389932Jul 12, 2016S-1/ASUBMISSION PROOF - V389932Jun 29, 2016S-1/ASUBMISSION PROOF - V389932Jun 17, 2016S-1/ASUBMISSION PROOF - V389932Jun 6, 2016S-1/ASUBMISSION PROOF - V389932May 25, 2016S-1/ASUBMISSION PROOF - V389932May 4, 2016S-1/ASUBMISSION PROOF - V389932Mar 29, 2016S-1/AS-1/AJan 8, 2015S-1/AAMENDMENT TO FORM S-1May 28, 2014S-1/AAMENDMENT NO. 5 TO S-1Apr 18, 2014S-1/AFORM S-1/AApr 2, 2014S-1/AAMENDED REGISTRATION STATEMENTMar 4, 2014S-1/AS-1/AFeb 28, 2014S-1/AFORM S-1/AJan 17, 2014
Insider Activity
In the 90 days to Nov 10, 2025: 1 sold $9.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.10 | $82K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.09 | $82K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.09 | $82K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.07 | $81K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.05 | $81K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.02 | $80K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.01 | $80K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.00 | $80K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.23 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.22 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.21 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.16 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.15 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.15 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.14 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.13 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.13 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.12 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.12 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.11 | $41K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance