← The Wire
ARECNasdaq
American Resources Corp
Silver Ores · FL · CIK 1590715
American Resources Corp aggregates, recovers, and sells recovered metals and steel, and purifies and monetizes critical and rare earth elements
red 8-K · 90d
$229M
Market cap
$2.22
Last close
+6.7%
1D
-0.9%
5D
3.1M
Volume
Price · last 39 sessions-2.2%
May 4L $1.86 · H $2.74Jun 29
296
Total filings
Jun 4, 2026
Last filing
12/31
Fiscal year end
8-K/AMaterial Agreement · Equity IssuanceOct 15, 20258-K/ADelisting Notice · Company UpdateMar 27, 20208-K/ACompany UpdateDec 9, 20198-K/ACompany UpdateDec 9, 20198-K/ACompany UpdateDec 9, 20198-K/ACompany UpdateDec 9, 20198-K/AReg FD DisclosureJun 4, 20198-K/AMaterial Agreement · Acquisition / DispositionMay 29, 20198-K/AMaterial Agreement · Company UpdateFeb 22, 20198-K/ACompany UpdateOct 6, 20178-K/ACompany UpdateSep 25, 20178-K/AMaterial AgreementMay 15, 20178-K/AAcquisition / DispositionJul 11, 2016
Insider Activity
In the 90 days to Nov 10, 2025: 1 sold $9.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.10 | $82K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.09 | $82K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.09 | $82K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.07 | $81K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.05 | $81K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.02 | $80K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.01 | $80K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 20,000 | $4.00 | $80K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.23 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.22 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.21 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.16 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.15 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.15 | $42K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.14 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.13 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.13 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.12 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.12 | $41K |
| Nov 10, 2025 | Golden Properties Ltd.TenPercentOwner | Sell | 10,000 | $4.11 | $41K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance