Filings current to Jun 30 · prices to Jun 30. Fundamentals & prices via Polygon · signals from SEC EDGAR — verify on SEC.gov. Floor: $50M market cap, $1 price.
| $107.19B |
| $153.62 |
| -1.2% |
| +3.8% |
| 6.7M |
| 🔥 |
| 3 | ACN | Accenture plc | Technology | $104.54B | $124.44 | -0.2% | -2.0% | 11.0M | 🔥 |
| 4 | ADP | AUTOMATIC DATA PROCESSING INC | Technology | $90.42B | $223.95 | -0.5% | +1.6% | 3.6M | ⚡ |
| 5 | NXPI | NXP Semiconductors N.V. | Technology | $76.97B | $281.03 | +1.0% | -6.3% | 4.6M | ⚡ |
| 6 | BSX | BOSTON SCIENTIFIC CORP | Healthcare | $69.72B | $42.68 | -1.8% | -6.4% | 43.0M | 🔥 |
| 7 | KEYS | Keysight Technologies, Inc. | Industrials | $59.93B | $350.07 | +2.9% | -0.7% | 1.6M | 🔥 |
| 8 | CRWV | CoreWeave, Inc. | Technology | $54.86B | $99.54 | +4.2% | -5.8% | 18.8M | 🔥 |
| 9 | SE | Sea Ltd | Technology | $50.80B | $95.83 | +3.1% | +4.4% | 6.3M | ⚡ |
| 10 | CBOE | Cboe Global Markets, Inc. | Financials | $30.86B | $242.67 | +4.8% | -5.7% | 2.1M | 🔥 |
| 11 | ZM | Zoom Communications, Inc. | Technology | $27.47B | $86.31 | +0.2% | -0.2% | 3.8M | 🔥 |
| 12 | CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP | Technology | $24.68B | $38.73 | -0.0% | -5.4% | 10.2M | 🔥 |
| 13 | WIT | WIPRO LTD | Technology | $23.08B | $2.25 | +3.7% | -1.8% | 13.3M | ⚡ |
| 14 | LSCC | LATTICE SEMICONDUCTOR CORP | Technology | $19.80B | $152.96 | +4.2% | +5.8% | 2.3M | — | red 8-K |
| 15 | SANM | SANMINA CORP | Technology | $13.68B | $253.08 | +5.3% | +2.4% | 668K | — |
| 16 | AAOI | APPLIED OPTOELECTRONICS, INC. | Technology | $13.57B | $148.16 | -1.3% | +0.5% | 7.5M | — | red 8-K |
| 17 | VIAV | VIAVI SOLUTIONS INC. | Technology | $13.19B | $47.75 | +0.7% | -4.4% | 6.5M | — | red 8-K |
| 18 | FORM | FORMFACTOR INC | Technology | $10.85B | $159.93 | +10.9% | +12.0% | 1.9M | — | red 8-K |
| 19 | LUMN | Lumen Technologies, Inc. | Communication Services | $8.75B | $7.68 | -3.5% | -2.0% | 11.4M | ⚡ | red 8-K |
| 20 | QBTS | D-Wave Quantum Inc. | Technology | $8.66B | $23.99 | +0.7% | -4.2% | 20.2M | 🔥 | red 8-K |
| 21 | RAL | Ralliant Corp | Industrials | $7.40B | $73.63 | +1.7% | +6.4% | 1.4M | — |
| 22 | USAR | USA Rare Earth, Inc. | Materials | $5.38B | $21.58 | +2.6% | -5.7% | 9.0M | 🔥 | red 8-K |
| 23 | HNGE | Hinge Health, Inc. | Technology | $5.06B | $83.00 | +1.9% | +17.9% | 1.8M | — |
| 24 | IPGP | IPG PHOTONICS CORP | Technology | $4.87B | $117.32 | +5.8% | +9.0% | 417K | 🔥 |
| 25 | FCN | FTI CONSULTING, INC | Industrials | $4.78B | $149.01 | -0.2% | +3.7% | 392K | — |
| 26 | VECO | VEECO INSTRUMENTS INC | Industrials | $4.73B | $75.80 | +9.1% | +1.3% | 1.7M | — |
| 27 | CRK | COMSTOCK RESOURCES INC | Energy | $3.97B | $14.92 | +5.1% | +10.8% | 3.1M | — |
| 28 | XNDU | Xanadu Quantum Technologies Ltd | Technology | $3.52B | $12.11 | +9.9% | -1.0% | 3.0M | ⚡ |
| 29 | KD | Kyndryl Holdings, Inc. | Technology | $2.57B | $11.31 | +0.8% | +1.6% | 5.2M | — |
| 30 | AMR | Alpha Metallurgical Resources, Inc. | Materials | $2.55B | $164.94 | +0.4% | -1.0% | 179K | — |
| 31 | VNET | VNET Group, Inc. | Technology | $2.53B | $8.04 | +7.1% | -3.8% | 4.7M | — |
| 32 | QUBT | Quantum Computing Inc. | Technology | $2.24B | $9.70 | -2.2% | -7.5% | 11.5M | 🔥 |
| 33 | TNET | TRINET GROUP, INC. | Technology | $2.18B | $49.49 | -2.3% | +8.0% | 326K | — |
| 34 | SKYT | SkyWater Technology, Inc | Technology | $1.80B | $34.82 | -2.2% | -4.7% | 681K | — |
| 35 | QNT | Quantinuum Inc. | Technology | $1.73B | $81.74 | +12.2% | +5.5% | 3.8M | 🔥 |
| 36 | GABC | GERMAN AMERICAN BANCORP, INC. | Financials | $1.72B | $47.46 | +0.8% | +3.4% | 205K | — |
| 37 | TCBK | TRICO BANCSHARES / | Financials | $1.68B | $53.85 | +1.1% | +2.2% | 283K | — |
| 38 | GLOB | Globant S.A. | Technology | $1.62B | $28.94 | -3.8% | -1.2% | 2.3M | ⚡ |
| 39 | LWLG | Lightwave Logic, Inc. | Materials | $1.48B | $9.46 | +3.0% | +2.2% | 3.9M | — |
| 40 | DAO | Youdao, Inc. | Consumer Discretionary | $1.38B | $12.30 | +3.1% | +4.4% | 146K | — |
| 41 | ADTN | ADTRAN Holdings, Inc. | Technology | $1.24B | $13.90 | +1.1% | -3.9% | 3.5M | — | red 8-K |
| 42 | ARRY | Array Technologies, Inc. | Technology | $1.20B | $7.41 | +2.4% | -6.2% | 7.0M | — |
| 43 | IGIC | International General Insurance Holdings Ltd. | Financials | $1.07B | $26.17 | +0.8% | +1.6% | 137K | — |
| 44 | ASPI | ASP Isotopes Inc. | Materials | $825M | $6.22 | 0.0% | -12.2% | 4.8M | — |
| 45 | HTB | HomeTrust Bancshares, Inc. | Financials | $805M | $49.89 | +0.9% | +2.1% | 102K | — | red 8-K |
| 46 | LAES | SEALSQ Corp | Technology | $691M | $3.15 | -1.9% | -5.7% | 17.9M | — |
| 47 | CNNE | Cannae Holdings, Inc. | Consumer Discretionary | $634M | $14.40 | -0.6% | +4.4% | 491K | — | red 8-K |
| 48 | BTQ | BTQ Technologies Corp. | Technology | $588M | $5.39 | -3.2% | -8.2% | 3.2M | — |
| 49 | EH | EHang Holdings Ltd | Industrials | $503M | $6.55 | +3.5% | +0.8% | 1.2M | — |
| 50 | RBBN | Ribbon Communications Inc. | Technology | $474M | $2.34 | +5.4% | -2.5% | 614K | — | red 8-K |
| 51 | ALMU | Aeluma, Inc. | Technology | $461M | $22.08 | -0.7% | +1.1% | 573K | — |
| 52 | SVCO | Silvaco Group, Inc. | Technology | $407M | $13.79 | +11.2% | +7.1% | 523K | — | red 8-K |
| 53 | XNET | Xunlei Ltd | Technology | $333M | $5.59 | +3.4% | +14.4% | 244K | — |
| 54 | UIS | UNISYS CORP | Technology | $281M | $3.66 | -3.4% | +1.1% | 1.1M | — |
| 55 | SILC | SILICOM LTD. | Technology | $265M | $47.94 | +14.3% | +16.4% | 424K | — |
| 56 | QMCO | QUANTUM CORP /DE/ | Technology | $201M | $11.00 | -7.2% | -20.4% | 1.0M | 🔥 |
| 57 | EXOD | Exodus Movement, Inc. | Financials | $181M | $5.17 | -1.7% | -16.2% | 30K | — |
| 58 | ZENA | ZenaTech, Inc. | Technology | $122M | $1.50 | -3.2% | +2.0% | 1.9M | — |
| 59 | GHG | GreenTree Hospitality Group Ltd. | Consumer Discretionary | $114M | $1.13 | -1.7% | -1.7% | 25K | — |
| 60 | GEOS | GEOSPACE TECHNOLOGIES CORP | Healthcare | $94M | $6.77 | +3.4% | -2.3% | 122K | — |
| 61 | ASRV | AMERISERV FINANCIAL INC /PA/ | Financials | $65M | $3.88 | +0.5% | +1.6% | 10K | — | red 8-K |
| 62 | QXL | QUANTUM X LABS INC. | Technology | $62M | $5.70 | +2.0% | -3.9% | 39K | — | red 8-K |
| 63 | THCH | TH International Ltd | Consumer Discretionary | $55M | $1.91 | +22.0% | +19.4% | 30K | — |
Reg FD Disclosure