Semiconductors & Related Devices · DE · CIK 1111928
Develops, manufactures, and sells high-performance fiber lasers, amplifiers, diode lasers, and laser systems for diverse applications
Comparable business profile · signals at a glance
Coverage (30d): 15 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 17, 2026: 6 sold $33.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 17, 2026 | Buttarazzi Mary E.VP, Corp Controller and CAO | Sell | 500 | $116.22 | $58K |
| Feb 24, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 1,520 | $137.00 | $208K |
| Feb 24, 2026 | Scherbakov Eugene ADirector,TenPercentOwner | Sell | 1,500 | $137.13 | $206K |
| Feb 24, 2026 |
| Scherbakov Eugene ADirector,TenPercentOwner |
| Sell |
| 600 |
| $139.95 |
| $84K |
| Feb 24, 2026 | Scherbakov Eugene ADirector,TenPercentOwner | Sell | 400 | $138.33 | $55K |
| Feb 24, 2026 | Scherbakov Eugene ADirector,TenPercentOwner | Sell | 200 | $135.72 | $27K |
| Feb 24, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 100 | $135.28 | $14K |
| Feb 23, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 16,421 | $134.35 | $2.2M |
| Feb 23, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 7,994 | $133.61 | $1.1M |
| Feb 23, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 4,604 | $132.31 | $609K |
| Feb 23, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 4,241 | $131.41 | $557K |
| Feb 23, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 120 | $134.95 | $16K |
| Feb 20, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 16,422 | $132.21 | $2.2M |
| Feb 20, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 5,484 | $132.94 | $729K |
| Feb 20, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 4,461 | $131.11 | $585K |
| Feb 20, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 2,300 | $129.93 | $299K |
| Feb 20, 2026 | Ip Fibre Devices LtdTenPercentOwner | Sell | 500 | $128.79 | $64K |
| Feb 17, 2026 | Valentin Gapontsev Trust ITenPercentOwner | Sell | 15,882 | $132.40 | $2.1M |
| Feb 17, 2026 | Valentin Gapontsev Trust ITenPercentOwner | Sell | 8,383 | $131.67 | $1.1M |
| Feb 17, 2026 | Valentin Gapontsev Trust ITenPercentOwner | Sell | 6,820 | $126.33 | $862K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.