Services-Computer Programming, Data Processing, Etc. · DE · CIK 1585521
Zoom provides an AI-first platform for seamless communication, collaboration, and customer engagement
Comparable business profile · signals at a glance
Coverage (30d): 14 reputable articles · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 10, 2026: 5 sold $23.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 10, 2026 | Sankarlingam VelchamyPres. of Engineering & Product | Sell | 2,590 | $78.24 | $203K |
| Mar 4, 2026 | Subotovsky SantiagoDirector | Sell | 1,205 | $77.69 | $94K |
| Mar 4, 2026 | Subotovsky SantiagoDirector | Sell | 644 | $78.22 | $50K |
| Mar 4, 2026 |
| Subotovsky SantiagoDirector |
| Sell |
| 348 |
| $76.49 |
| $27K |
| Mar 4, 2026 | Subotovsky SantiagoDirector | Sell | 278 | $75.56 | $21K |
| Feb 5, 2026 | Subotovsky SantiagoDirector | Sell | 846 | $89.19 | $75K |
| Feb 5, 2026 | Subotovsky SantiagoDirector | Sell | 722 | $91.10 | $66K |
| Feb 5, 2026 | Subotovsky SantiagoDirector | Sell | 554 | $90.18 | $50K |
| Feb 5, 2026 | Subotovsky SantiagoDirector | Sell | 353 | $92.12 | $33K |
| Feb 3, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 6,829 | $88.50 | $604K |
| Feb 3, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 2,562 | $89.50 | $229K |
| Feb 3, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 1,312 | $91.56 | $120K |
| Feb 3, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 1,129 | $90.41 | $102K |
| Feb 3, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 134 | $93.13 | $12K |
| Feb 3, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 134 | $92.22 | $12K |
| Feb 2, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 6,732 | $92.92 | $626K |
| Feb 2, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 3,651 | $93.82 | $343K |
| Feb 2, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 1,249 | $91.89 | $115K |
| Feb 2, 2026 | Yuan Eric S.Chief Executive Officer | Sell | 468 | $90.91 | $43K |
| Jan 16, 2026 | Bawa AparnaChief Operating Officer | Sell | 9,037 | $81.22 | $734K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.