← The Wire
WSMNYSE
WILLIAMS SONOMA INC
Retail-Home Furniture, Furnishings & Equipment Stores · DE · CIK 719955
Williams-Sonoma, Inc. is an omni-channel specialty retailer of high-quality home products
$26.32B
Market cap
$240.17
Last close
+0.4%
1D
+6.2%
5D
934K
Volume
Price · last 39 sessions+36.7%
May 4L $168.64 · H $240.17Jun 29
188
Total filings
Jun 26, 2026
Last filing
01/31
Fiscal year end
10-Q10-QMay 22, 202610-Q10-QNov 25, 202510-Q10-QAug 29, 202510-Q10-QMay 28, 202510-Q10-QNov 22, 202410-Q10-QAug 23, 202410-Q10-QMay 24, 202410-Q10-QNov 28, 202310-Q10-QSep 1, 202310-Q10-QMay 26, 202310-Q10-QDec 2, 202210-Q10-QSep 2, 202210-Q10-QJun 2, 202210-Q10-QDec 6, 202110-Q10-QSep 9, 202110-Q10-QJun 9, 202110-Q10-QDec 7, 202010-Q10-QSep 9, 202010-Q10-QJun 8, 202010-Q10-QDec 12, 201910-Q10-QSep 12, 201910-Q10-QJun 14, 201910-Q10-QDec 7, 201810-QFORM 10-QSep 7, 201810-Q10-QJun 8, 201810-QFORM 10-QDec 6, 201710-Q10-QSep 8, 201710-Q10-QJun 2, 201710-QFORM 10-QDec 7, 201610-QFORM 10-QSep 8, 201610-QFORM 10-QJun 7, 201610-QFORM 10-QDec 11, 201510-Q10-QSep 11, 201510-QFORM 10-QJun 12, 201510-QFORM 10-QDec 5, 201410-Q10-QSep 12, 2014
Insider Activity
In the 90 days to Mar 26, 2026: 3 sold $17.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 26, 2026 | Howie JeffreyEVP CHIEF FINANCIAL OFFICER | Sell | 21,915 | $180.24 | $3.9M |
| Mar 26, 2026 | Howie JeffreyEVP CHIEF FINANCIAL OFFICER | Sell | 4,114 | $181.22 | $746K |
| Mar 26, 2026 | Howie JeffreyEVP CHIEF FINANCIAL OFFICER | Sell | 3,800 | $182.15 | $692K |
| Mar 26, 2026 | Howie JeffreyEVP CHIEF FINANCIAL OFFICER | Sell | 1,749 | $179.37 | $314K |
| Mar 26, 2026 | Howie JeffreyEVP CHIEF FINANCIAL OFFICER | Sell | 1,106 | $183.11 | $203K |
| Mar 16, 2026 | Alber LauraPRESIDENT & CEO | Sell | 7,926 | $182.61 | $1.4M |
| Mar 16, 2026 | Alber LauraPRESIDENT & CEO | Sell | 5,162 | $181.66 | $938K |
| Mar 16, 2026 | Alber LauraPRESIDENT & CEO | Sell | 3,822 | $184.65 | $706K |
| Mar 16, 2026 | Alber LauraPRESIDENT & CEO | Sell | 1,799 | $183.70 | $330K |
| Mar 16, 2026 | Alber LauraPRESIDENT & CEO | Sell | 1,291 | $185.54 | $240K |
| Jan 15, 2026 | Alber LauraPRESIDENT & CEO | Sell | 11,699 | $207.85 | $2.4M |
| Jan 15, 2026 | Alber LauraPRESIDENT & CEO | Sell | 9,748 | $208.33 | $2.0M |
| Jan 15, 2026 | Alber LauraPRESIDENT & CEO | Sell | 7,731 | $205.91 | $1.6M |
| Jan 15, 2026 | Alber LauraPRESIDENT & CEO | Sell | 5,822 | $206.84 | $1.2M |
| Jan 14, 2026 | Yearout KaralynEVP CHIEF TALENT OFFICER | Sell | 767 | $205.16 | $157K |
| Nov 26, 2025 | Alber LauraPRESIDENT & CEO | Sell | 12,161 | $181.07 | $2.2M |
| Nov 25, 2025 | Alber LauraPRESIDENT & CEO | Sell | 9,260 | $180.52 | $1.7M |
| Nov 25, 2025 | Alber LauraPRESIDENT & CEO | Sell | 5,194 | $175.60 | $912K |
| Nov 25, 2025 | Alber LauraPRESIDENT & CEO | Sell | 1,676 | $178.05 | $298K |
| Nov 25, 2025 | Alber LauraPRESIDENT & CEO | Sell | 1,456 | $176.53 | $257K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
In the News
Coverage (30d): 1 reputable article.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
Similar companies
Comparable business profile · signals at a glance