Plastics Foam Products · DE · CIK 1604028
Leading manufacturer of innovative water management solutions for stormwater and onsite wastewater industries
Comparable business profile · signals at a glance
In the 90 days to Dec 3, 2025: 4 sold $14.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 3, 2025 | Eversole Robert MDirector | Sell | 10,569 | $152.82 | $1.6M |
| Nov 26, 2025 | Waun Thomas J. Sr.EVP, International | Sell | 1,500 | $155.00 | $233K |
| Nov 12, 2025 | Barbour D. ScottSee Remarks | Sell | 73,462 | $148.96 | $10.9M |
| Nov 12, 2025 | Makowski Tim ASee Remarks | Sell | 4,800 | $149.21 | $716K |
| Nov 12, 2025 | Barbour D. ScottSee Remarks | Sell | 4,538 | $148.01 | $672K |
| Nov 12, 2025 | Barbour D. ScottSee Remarks | Sell | 2,030 | $150.66 | $306K |
| Nov 12, 2025 | Waun Thomas J. Sr.EVP, International | Sell | 1,000 | $150.00 | $150K |
| Nov 12, 2025 | Makowski Tim ASee Remarks | Sell | 101 | $149.19 | $15K |
| Nov 11, 2025 | Waun Thomas J. Sr.EVP, International | Sell | 1,272 | $148.30 | $189K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.