Finance Services · DE · CIK 1524566
Wealthfront Corp provides automated financial solutions for digital natives to build long-term wealth
Comparable business profile · signals at a glance
Coverage (30d): 4 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Dec 15, 2025: 8 sold $127.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Dec 15, 2025 | Tiger Global Pip Management X, Ltd.TenPercentOwner | Sell | 7,004,912 | $14.00 | $98.1M |
| Dec 11, 2025 | Fortunato DavidCEO and President | Sell | 765,154 | $14.00 | $10.7M |
| Dec 11, 2025 | Fortunato DavidCEO and President | Sell | 765,154 | $14.00 | $10.7M |
| Dec 11, 2025 |
| Iyer KalVP, Engineering |
| Sell |
| 167,722 |
| $14.00 |
| $2.3M |
| Dec 11, 2025 | Wetterwald JulienChief Technology Officer | Sell | 120,000 | $14.00 | $1.7M |
| Dec 11, 2025 | Imberman AlanCFO and Treasurer | Sell | 100,000 | $14.00 | $1.4M |
| Dec 11, 2025 | Fortunato DavidCEO and President | Sell | 95,416 | $14.00 | $1.3M |
| Dec 11, 2025 | Goldman Kenneth ADirector | Sell | 38,071 | $14.00 | $533K |
| Dec 11, 2025 | Lin LaurenCLO, CCO and Secretary | Sell | 30,229 | $14.00 | $423K |
| Dec 11, 2025 | Bisharat JalehDirector | Sell | 10,000 | $14.00 | $140K |
| Dec 11, 2025 | Goldman Kenneth ADirector | Sell | 5,373 | $14.00 | $75K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.