← The Wire
VYGRNasdaq
Voyager Therapeutics, Inc.
Biological Products, (No Diagnostic Substances) · DE · CIK 1640266
Leveraging human genetics to cure neurological diseases with gene therapies and antibodies
red 8-K · 90d
$211M
Market cap
$3.58
Last close
-0.3%
1D
-3.8%
5D
657K
Volume
Price · last 39 sessions-7.7%
May 4L $3.32 · H $4.24Jun 29
197
Total filings
Jun 10, 2026
Last filing
12/31
Fiscal year end
10-K10-KMar 9, 202610-K10-KMar 11, 202510-K10-KFeb 28, 202410-K10-KMar 7, 202310-K10-KMar 8, 202210-K10-KFeb 25, 202110-K10-KMar 3, 202010-K10-KFeb 26, 201910-K10-KMar 14, 201810-K10-KMar 15, 201710-K10-KMar 17, 2016
Insider Activity
In the 90 days to Feb 24, 2026: 4 sold $253K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 24, 2026 | Sandrock AlfredPresident and CEO | Sell | 14,197 | $3.79 | $54K |
| Feb 24, 2026 | Swartz RobinCOO & CBO | Sell | 6,458 | $3.77 | $24K |
| Feb 24, 2026 | Jorgensen Nathan D.Chief Financial Officer | Sell | 4,668 | $3.77 | $18K |
| Feb 24, 2026 | Carter Todd AlfredChief Scientific Officer | Sell | 4,174 | $3.76 | $16K |
| Feb 18, 2026 | Sandrock AlfredPresident and CEO | Sell | 11,732 | $3.41 | $40K |
| Feb 18, 2026 | Swartz RobinCOO & CBO | Sell | 3,882 | $3.44 | $13K |
| Feb 18, 2026 | Carter Todd AlfredChief Scientific Officer | Sell | 3,301 | $3.44 | $11K |
| Feb 10, 2026 | Sandrock AlfredPresident and CEO | Sell | 12,192 | $3.78 | $46K |
| Feb 10, 2026 | Swartz RobinCOO & CBO | Sell | 4,569 | $3.85 | $18K |
| Feb 10, 2026 | Carter Todd AlfredChief Scientific Officer | Sell | 3,525 | $3.85 | $14K |
| Oct 3, 2025 | Jorgensen Nathan D.Chief Financial Officer | Sell | 7,666 | $4.78 | $37K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance