— · MD · CIK 813623
Invests in Swiss companies for long-term capital growth across public and private markets
Comparable business profile · signals at a glance
In the 90 days to Mar 30, 2026: 3 insiders bought $905K · 1 sold $76K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 30, 2026 | Dakos AndrewPresident and CEO | Buy | 5,300 | $5.91 | $31K |
| Mar 27, 2026 | Dakos AndrewPresident and CEO | Buy | 5,900 | $5.92 | $35K |
| Mar 24, 2026 | Dakos AndrewPresident and CEO | Buy | 5,000 | $5.96 | $30K |
| Mar 24, 2026 | Dakos AndrewPresident and CEO | Buy | 1,000 | $5.95 | $6K |
| Mar 18, 2026 | Goldstein PhillipSecretary | Buy | 10,000 | $5.98 | $60K |
| Mar 12, 2026 | Dakos AndrewPresident and CEO | Buy | 3,324 | $6.00 | $20K |
| Mar 11, 2026 | Dakos AndrewPresident and CEO | Buy | 1,700 | $6.00 | $10K |
| Mar 6, 2026 | Dakos AndrewPresident and CEO | Buy | 12,500 | $5.97 | $75K |
| Mar 5, 2026 | Dakos AndrewPresident and CEO | Buy | 12,000 | $6.01 | $72K |
| Mar 5, 2026 | Goldstein PhillipSecretary | Buy | 10,000 | $5.99 | $60K |
| Mar 3, 2026 | Goldstein PhillipSecretary | Buy | 5,000 | $6.01 | $30K |
| Mar 2, 2026 | Dakos AndrewPresident and CEO | Buy | 9,918 | $5.95 | $59K |
| Mar 2, 2026 | Dakos AndrewPresident and CEO | Buy | 5,000 | $6.15 | $31K |
| Feb 27, 2026 | Dakos AndrewPresident and CEO | Buy | 2,000 | $6.20 | $12K |
| Feb 26, 2026 | Dakos AndrewPresident and CEO | Buy | 5,000 | $6.17 | $31K |
| Feb 24, 2026 | Dakos AndrewPresident and CEO | Buy | 1,348 | $6.17 | $8K |
| Feb 24, 2026 | Dakos AndrewPresident and CEO | Buy | 326 | $6.14 | $2K |
| Feb 23, 2026 | Goldstein PhillipDirector | Buy | 5,000 | $6.13 | $31K |
| Feb 23, 2026 | Dakos AndrewPresident and CEO | Buy | 2,000 | $6.14 | $12K |
| Feb 23, 2026 | Dakos AndrewPresident and CEO | Buy | 2,000 | $6.13 | $12K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.