Ophthalmic Goods · DE · CIK 718937
Designs, develops, manufactures, and sells implantable eye lenses and delivery systems
Comparable business profile · signals at a glance
In the 90 days to Mar 13, 2026: 2 insiders bought $21.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 13, 2026 | Broadwood Capital IncTenPercentOwner | Buy | 316,017 | $18.62 | $5.9M |
| Mar 13, 2026 | Broadwood Capital IncTenPercentOwner | Buy | 0 | $0.00 | $0 |
| Mar 12, 2026 | Broadwood Capital IncTenPercentOwner | Buy | 299,432 | $18.12 | $5.4M |
| Mar 12, 2026 | Broadwood Capital IncTenPercentOwner | Buy | 0 | $0.00 | $0 |
| Mar 11, 2026 | Broadwood Capital IncTenPercentOwner | Buy | 54,764 | $17.52 | $959K |
| Mar 11, 2026 | Broadwood Capital IncTenPercentOwner | Buy | 0 | $0.00 | $0 |
| Jan 9, 2026 | Bradsher Neal CTenPercentOwner | Buy | 27,485 | $22.05 | $606K |
| Jan 9, 2026 | Bradsher Neal CTenPercentOwner | Buy | 0 | $0.00 | $0 |
| Jan 8, 2026 | Bradsher Neal CTenPercentOwner | Buy | 3,240 | $21.94 | $71K |
| Jan 8, 2026 | Bradsher Neal CTenPercentOwner | Buy | 0 | $0.00 | $0 |
| Jan 7, 2026 | Bradsher Neal CTenPercentOwner | Buy | 66,467 | $22.00 | $1.5M |
| Jan 7, 2026 | Bradsher Neal CTenPercentOwner | Buy | 0 | $0.00 | $0 |
| Jan 6, 2026 | Bradsher Neal CTenPercentOwner | Buy | 186,946 | $21.01 | $3.9M |
| Jan 6, 2026 | Bradsher Neal CTenPercentOwner | Buy | 150,000 | $22.38 | $3.4M |
| Jan 6, 2026 | Bradsher Neal CTenPercentOwner | Buy | 0 | $0.00 | $0 |
| Nov 21, 2025 | Bradsher Neal CTenPercentOwner | Buy | 797,486 | $27.86 | $22.2M |
| Nov 21, 2025 | Bradsher Neal CTenPercentOwner | Buy | 0 | $0.00 | $0 |
| Nov 20, 2025 | Bradsher Neal CTenPercentOwner | Buy | 393,382 | $27.14 | $10.7M |
| Nov 20, 2025 | Bradsher Neal CTenPercentOwner | Buy | 0 | $0.00 | $0 |
| Nov 19, 2025 | Bradsher Neal CTenPercentOwner | Buy | 309,132 | $26.42 | $8.2M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.