← The Wire
SKYTNasdaq
SkyWater Technology, Inc
Semiconductors & Related Devices · DE · CIK 1819974
SkyWater provides U.S.-based semiconductor manufacturing, technology development, and packaging for foundational-node technologies
$1.80B
Market cap
$35.60
Last close
+1.9%
1D
-4.6%
5D
575K
Volume
Price · last 39 sessions+10.6%
May 4L $32.19 · H $39.91Jun 29
120
Total filings
Jun 16, 2026
Last filing
12/29
Fiscal year end
10-K10-KMar 11, 202610-K10-KMar 14, 202510-K10-KMar 15, 202410-K10-KMar 15, 202310-K10-KMar 10, 2022
Insider Activity
In the 90 days to Mar 16, 2026: 1 sold $4.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Manko SteveCFO | Sell | 81,401 | $27.84 | $2.3M |
| Mar 16, 2026 | Manko SteveCFO | Sell | 71,693 | $27.84 | $2.0M |
| Mar 16, 2026 | Manko SteveCFO | Sell | 9,708 | $27.84 | $270K |
| Nov 26, 2025 | Oxbow Industries, LlcDirector,TenPercentOwner | Sell | 100,000 | $14.54 | $1.5M |
| Nov 24, 2025 | Cmi Oxbow Partners, LlcDirector,TenPercentOwner | Sell | 100,000 | $14.53 | $1.5M |
| Nov 24, 2025 | Unterseher Loren ADirector,TenPercentOwner | Sell | 100,000 | $14.53 | $1.5M |
| Nov 21, 2025 | Unterseher Loren ADirector,TenPercentOwner | Sell | 100,000 | $14.13 | $1.4M |
| Nov 21, 2025 | Cmi Oxbow Partners, LlcDirector,TenPercentOwner | Sell | 100,000 | $14.13 | $1.4M |
| Nov 21, 2025 | Sonderman ThomasCEO | Sell | 5,210 | $13.38 | $70K |
| Nov 18, 2025 | Cmi Oxbow Partners, LlcDirector,TenPercentOwner | Sell | 9,662 | $16.26 | $157K |
| Nov 17, 2025 | Cmi Oxbow Partners, LlcDirector,TenPercentOwner | Sell | 12,000 | $17.45 | $209K |
| Nov 14, 2025 | Manko SteveCFO | Sell | 50,000 | $17.40 | $870K |
| Nov 14, 2025 | Sonderman ThomasCEO | Sell | 5,207 | $17.00 | $89K |
| Nov 13, 2025 | Cmi Oxbow Partners, LlcDirector,TenPercentOwner | Sell | 2,200 | $20.55 | $45K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance