← The Wire
RMBSNasdaq
RAMBUS INC
Semiconductors & Related Devices · DE · CIK 917273
Rambus provides chips and silicon IP for data-intensive computing systems, focusing on data center and AI infrastructure
red 8-K · 90d
$15.85B
Market cap
$123.90
Last close
+8.0%
1D
-11.7%
5D
3.7M
Volume
Price · last 39 sessions+11.1%
May 4L $111.50 · H $170.66Jun 29
270
Total filings
Apr 29, 2026
Last filing
12/31
Fiscal year end
Insider Activity
In the 90 days to Mar 10, 2026: 3 sold $5.2M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 10, 2026 | Shinn JohnSVP, General Counsel | Sell | 4,356 | $88.64 | $386K |
| Mar 10, 2026 | Shinn JohnSVP, General Counsel | Sell | 200 | $89.55 | $18K |
| Mar 3, 2026 | Shinn JohnSVP, General Counsel | Sell | 2,254 | $92.77 | $209K |
| Mar 3, 2026 | Shinn JohnSVP, General Counsel | Sell | 1,603 | $94.07 | $151K |
| Mar 3, 2026 | Shinn JohnSVP, General Counsel | Sell | 700 | $94.89 | $66K |
| Mar 2, 2026 | Seraphin LucPresident and CEO | Sell | 13,654 | $98.22 | $1.3M |
| Mar 2, 2026 | Seraphin LucPresident and CEO | Sell | 9,469 | $99.17 | $939K |
| Mar 2, 2026 | Seraphin LucPresident and CEO | Sell | 7,225 | $97.38 | $704K |
| Mar 2, 2026 | Seraphin LucPresident and CEO | Sell | 6,587 | $100.20 | $660K |
| Mar 2, 2026 | Seraphin LucPresident and CEO | Sell | 1,679 | $95.83 | $161K |
| Mar 2, 2026 | Seraphin LucPresident and CEO | Sell | 1,300 | $101.65 | $132K |
| Feb 23, 2026 | Lynch DesmondSVP, CFO | Sell | 4,273 | $101.53 | $434K |
| Nov 10, 2025 | Stang Eric BDirector | Sell | 4,000 | $111.79 | $447K |
| Nov 7, 2025 | Stang Eric BDirector | Sell | 5,000 | $102.35 | $512K |
| Oct 6, 2025 | Lynch DesmondSVP, CFO | Sell | 5,467 | $101.17 | $553K |
| Oct 6, 2025 | Lynch DesmondSVP, CFO | Sell | 3,607 | $101.99 | $368K |
| Oct 1, 2025 | Rao MeeraDirector | Sell | 653 | $101.99 | $67K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance