Services-Business Services, NEC · DE · CIK 1782170
Remitly provides a global money movement platform for cross-border financial services
Comparable business profile · signals at a glance
In the 90 days to Mar 16, 2026: 7 sold $194.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Blignaut RynoDirector | Sell | 4,500 | $15.26 | $69K |
| Mar 12, 2026 | Prosus N.V.Other | Sell | 12,000,000 | $15.98 | $191.8M |
| Mar 11, 2026 | Sinha AnkurChief Product and Tech Officer | Sell | 9,741 | $16.94 | $165K |
| Mar 4, 2026 | Somalya SaemaCLCAO | Sell | 36,764 | $18.00 | $662K |
| Mar 4, 2026 | Hug JoshuaDirector | Sell | 29,049 | $17.98 | $522K |
| Mar 3, 2026 | Mehta Vikas DChief Financial Officer | Sell | 25,000 | $17.50 | $438K |
| Mar 2, 2026 | Hug JoshuaDirector | Sell | 40,777 | $16.73 | $682K |
| Feb 19, 2026 | Sharma PankajChief Business Officer | Sell | 3,000 | $16.35 | $49K |
| Feb 17, 2026 | Blignaut RynoDirector | Sell | 4,500 | $12.89 | $58K |
| Feb 11, 2026 | Sharma PankajChief Business Officer | Sell | 2,000 | $13.70 | $27K |
| Dec 15, 2025 | Blignaut RynoDirector | Sell | 4,500 | $14.56 | $66K |
| Dec 10, 2025 | Sharma PankajChief Business Officer | Sell | 3,000 | $15.00 | $45K |
| Dec 1, 2025 | Hug JoshuaDirector | Sell | 40,776 | $13.33 | $544K |
| Nov 26, 2025 | Blignaut RynoDirector | Sell | 4,500 | $13.25 | $60K |
| Nov 12, 2025 | Sharma PankajChief Business Officer | Sell | 2,000 | $12.47 | $25K |
| Oct 16, 2025 | Oppenheimer Matthew B.Chief Executive Officer | Sell | 14,583 | $15.39 | $224K |
| Oct 15, 2025 | Oppenheimer Matthew B.Chief Executive Officer | Sell | 14,583 | $15.59 | $227K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.