— · CIK 1383414
Invests in debt and equity of U.S. middle-market companies to generate income and capital appreciation
Comparable business profile · signals at a glance
In the 90 days to Mar 11, 2026: 1 insider bought $73K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 11, 2026 | Allorto Richard T JrCFO and Treasurer | Buy | 15,000 | $4.88 | $73K |
| Dec 8, 2025 | Flug JeffreyDirector | Sell | 121,533 | $5.92 | $719K |
| Dec 5, 2025 | Flug JeffreyDirector | Sell | 20,000 | $5.85 | $117K |
| Dec 4, 2025 | Flug JeffreyDirector | Sell | 23,303 | $5.78 | $135K |
| Dec 3, 2025 | Flug JeffreyDirector | Sell | 10,000 | $5.75 | $58K |
| Dec 1, 2025 | Flug JeffreyDirector | Sell | 21,100 | $6.04 | $127K |
| Dec 1, 2025 | Briones Jose ADirector | Buy | 4,235 | $5.91 | $25K |
| Nov 28, 2025 | Flug JeffreyDirector | Sell | 15,000 | $6.06 | $91K |
| Nov 26, 2025 | Flug JeffreyDirector | Sell | 25,000 | $6.03 | $151K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.