← The Wire
PGENNasdaq
PRECIGEN, INC.
Pharmaceutical Preparations · VA · CIK 1356090
PRECIGEN, INC. develops innovative precision medicines for immuno-oncology, autoimmune disorders, and infectious diseases
red 8-K · 90d
$1.59B
Market cap
$5.92
Last close
+1.0%
1D
+10.0%
5D
6.3M
Volume
Price · last 39 sessions+43.0%
May 4L $3.57 · H $5.92Jun 29
238
Total filings
Jun 24, 2026
Last filing
12/31
Fiscal year end
424B5424B5Aug 8, 2024424B5424B5Aug 6, 2024424B5424B5Jan 26, 2023424B5424B5Jan 24, 2023424B5FORM 424B5Aug 9, 2022424B5424B5Jan 22, 2021424B5424B5Jan 21, 2021424B5424B5Jul 2, 2018424B5424B5Jul 2, 2018424B5424B5Jun 27, 2018424B5424B5Jun 27, 2018424B5424B5Jan 18, 2018424B5424B5Jan 16, 2018424B5424(B)(5)Nov 12, 2015424B5424B5Aug 25, 2015424B5RULE 424(B)(5) FILINGAug 21, 2015424B5RULE 424(B)(5) FILINGAug 20, 2015
Insider Activity
In the 90 days to Mar 30, 2026: 1 sold $15.6M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 2,334,420 | $3.30 | $7.7M |
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 1,108,998 | $3.30 | $3.7M |
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 426,199 | $3.30 | $1.4M |
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 370,847 | $3.30 | $1.2M |
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 168,794 | $3.30 | $557K |
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 152,063 | $3.30 | $502K |
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 50,797 | $3.30 | $168K |
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 47,101 | $3.30 | $155K |
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 38,976 | $3.30 | $129K |
| Mar 30, 2026 | Kirk Randal JDirector,TenPercentOwner | Sell | 23,789 | $3.30 | $79K |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 956,200 | $4.18 | $4.0M |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 555,119 | $4.18 | $2.3M |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 159,321 | $4.18 | $666K |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 94,341 | $4.18 | $394K |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 42,702 | $4.18 | $178K |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 38,729 | $4.18 | $162K |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 12,909 | $4.18 | $54K |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 11,917 | $4.18 | $50K |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 9,931 | $4.18 | $42K |
| Dec 22, 2025 | Kirk Randal JDirector,TenPercentOwner | Sell | 5,958 | $4.18 | $25K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance