← The Wire
PANWNasdaq
Palo Alto Networks Inc
Computer Peripheral Equipment, NEC · DE · CIK 1327567
They provide AI-powered cybersecurity platforms and services to protect users, networks, clouds, and endpoints
🔥 High media attention
$227.89B
Market cap
$332.00
Last close
+9.1%
1D
+15.9%
5D
10.3M
Volume
Price · last 39 sessions+79.9%
May 4L $183.68 · H $332.00Jun 29
148
Total filings
Jun 3, 2026
Last filing
07/31
Fiscal year end
8-K/AExecutive ChangeMay 18, 20218-K/AEquity IssuanceDec 16, 20208-K/AExecutive Change · Company UpdateNov 25, 20198-K/ACompany UpdateSep 6, 2019
Insider Activity
In the 90 days to Mar 27, 2026: 1 insider bought $10.0M · 4 sold $27.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 27, 2026 | Arora NikeshChief Executive Officer | Buy | 67,985 | $146.87 | $10.0M |
| Mar 27, 2026 | Arora NikeshChief Executive Officer | Buy | 100 | $147.48 | $15K |
| Mar 6, 2026 | Goetz James JDirector | Sell | 14,184 | $164.76 | $2.3M |
| Mar 6, 2026 | Goetz James JDirector | Sell | 8,500 | $163.83 | $1.4M |
| Mar 2, 2026 | Paul Josh D.Chief Accounting Officer | Sell | 1,700 | $147.90 | $251K |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 54,882 | $191.47 | $10.5M |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 46,192 | $190.69 | $8.8M |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 12,620 | $189.60 | $2.4M |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 6,707 | $192.38 | $1.3M |
| Jan 8, 2026 | Klarich LeeEVP Chief Product & Tech Ofcr | Sell | 367 | $193.16 | $71K |
| Jan 2, 2026 | Jenkins William D JrPresident | Sell | 904 | $184.81 | $167K |
| Jan 2, 2026 | Paul Josh D.Chief Accounting Officer | Sell | 800 | $184.81 | $148K |
| Dec 26, 2025 | Jenkins William D JrPresident | Sell | 4,447 | $187.92 | $836K |
| Dec 26, 2025 | Jenkins William D JrPresident | Sell | 1,771 | $188.45 | $334K |
| Dec 23, 2025 | Golechha DipakEVP, Chief Financial Officer | Sell | 5,000 | $188.18 | $941K |
| Dec 9, 2025 | Goetz James JDirector | Sell | 8,230 | $194.70 | $1.6M |
| Dec 9, 2025 | Goetz James JDirector | Sell | 3,970 | $195.73 | $777K |
| Dec 9, 2025 | Goetz James JDirector | Sell | 300 | $196.42 | $59K |
| Dec 8, 2025 | Goetz James JDirector | Sell | 12,072 | $195.31 | $2.4M |
| Dec 8, 2025 | Goetz James JDirector | Sell | 428 | $196.04 | $84K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
In the News
🔥 High media attentionCoverage (30d): 13 reputable articles · skews – neutral.
CNBCMythos rejuvenated the cybersecurity sector. Earnings put the recent rally to the test25d agoBarron'sPalo Alto’s Stock Rally Hits Pause After Earnings. Stick With Our Recent Pick.26d agoInvestor's Business DailyDow Jones Futures Fall, Oil Prices Rise As Trump Sets New Hormuz Target Date; Palo Alto, Marvell Are Early Movers27d agoCNBCCramer’s Mad Dash: Palo Alto Networks27d agoMorningstarPalo Alto Earnings: Broad-Based Demand Drives a Strong Quarter and Outlook27d agoMarketWatch3 reasons why Palo Alto Networks’ stock fell despite upbeat earnings27d ago
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
Similar companies
Comparable business profile · signals at a glance