← The Wire
OUSTNasdaq
Ouster, Inc.
General Industrial Machinery & Equipment, NEC · DE · CIK 1816581
Ouster provides sensing and perception platforms for Physical AI, enabling machines to understand and interact with the physical world
$2.53B
Market cap
$54.07
Last close
+28.7%
1D
+13.4%
5D
10.1M
Volume
Price · last 39 sessions+92.1%
May 4L $24.51 · H $54.07Jun 29
183
Total filings
Jun 18, 2026
Last filing
12/31
Fiscal year end
10-Q10-QMay 5, 202610-Q10-QNov 5, 202510-Q10-QAug 11, 202510-Q10-QMay 9, 202510-Q10-QNov 8, 202410-Q10-QAug 14, 202410-Q10-QMay 13, 202410-Q10-QNov 13, 202310-Q10-QAug 14, 202310-Q10-QMay 12, 202310-Q10-QNov 8, 202210-Q10-QAug 5, 202210-Q10-QMay 6, 202210-Q10-QNov 12, 202110-Q10-QAug 10, 202110-Q10-QMay 14, 202110-QFORM 10-QNov 13, 2020
Insider Activity
In the 90 days to Mar 25, 2026: 1 insider bought $136K · 5 sold $2.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 25, 2026 | Frichtl MarkChief Technology Officer | Sell | 40,000 | $20.94 | $838K |
| Mar 19, 2026 | Tewksbury Ted L IiiDirector | Sell | 1,695 | $20.00 | $34K |
| Mar 12, 2026 | Pacala Charles AngusPresident and CEO | Sell | 24,657 | $23.43 | $578K |
| Mar 12, 2026 | Frichtl MarkChief Technology Officer | Sell | 15,689 | $23.43 | $368K |
| Mar 12, 2026 | Spencer DarienChief Operating Officer | Sell | 10,938 | $23.43 | $256K |
| Mar 12, 2026 | Chung MeganGeneral Counsel and Secretary | Sell | 9,593 | $23.43 | $225K |
| Mar 6, 2026 | Boulet VirginiaDirector | Buy | 6,500 | $20.95 | $136K |
| Jan 16, 2026 | Chung MeganGeneral Counsel and Secretary | Sell | 5,837 | $27.24 | $159K |
| Dec 19, 2025 | Tewksbury Ted L IiiDirector | Sell | 1,695 | $21.47 | $36K |
| Dec 12, 2025 | Pacala Charles AngusPresident and CEO | Sell | 24,610 | $24.98 | $615K |
| Dec 12, 2025 | Frichtl MarkChief Technology Officer | Sell | 15,661 | $24.98 | $391K |
| Dec 12, 2025 | Heystee SusanDirector | Sell | 11,650 | $25.03 | $292K |
| Dec 12, 2025 | Spencer DarienChief Operating Officer | Sell | 10,919 | $24.98 | $273K |
| Dec 12, 2025 | Chung MeganGeneral Counsel and Secretary | Sell | 10,696 | $24.98 | $267K |
| Nov 11, 2025 | Tewksbury Ted L IiiDirector | Sell | 1,695 | $25.38 | $43K |
| Oct 17, 2025 | Chung MeganGeneral Counsel and Secretary | Sell | 5,837 | $31.02 | $181K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
In the News
Investor's Business DailyOuster Stock Soars On New Drone Interceptor Partnership1mo agoBNN BloombergRyan Modesto's Past Picks: Ouster, Intuit & Celsius1mo ago
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
Similar companies
Comparable business profile · signals at a glance