Semiconductors & Related Devices · DE · CIK 1097864
They offer intelligent power and sensing solutions for automotive, industrial, and AI data center markets
Comparable business profile · signals at a glance
Coverage (30d): 26 reputable articles · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 13, 2026: 4 sold $9.6M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 13, 2026 | Gopalswamy SudhirGroup President, AMG & ISG | Sell | 6,114 | $58.67 | $359K |
| Feb 17, 2026 | Keeton SimonGroup President, PSG | Sell | 44,263 | $71.77 | $3.2M |
| Feb 17, 2026 | Keeton SimonGroup President, PSG | Sell | 4,597 | $71.56 | $329K |
| Feb 12, 2026 |
| Thad TrentExec VP & CFO |
| Sell |
| 49,500 |
| $70.87 |
| $3.5M |
| Feb 12, 2026 | El-Khoury HassaneCEO & President | Sell | 19,900 | $73.02 | $1.5M |
| Feb 12, 2026 | Thad TrentExec VP & CFO | Sell | 7,000 | $72.88 | $510K |
| Feb 12, 2026 | Thad TrentExec VP & CFO | Sell | 2,200 | $73.39 | $161K |
| Feb 12, 2026 | Thad TrentExec VP & CFO | Sell | 1,300 | $71.70 | $93K |
| Feb 12, 2026 | El-Khoury HassaneCEO & President | Sell | 100 | $73.56 | $7K |
| Dec 4, 2025 | Keeton SimonGroup President, PSG | Sell | 21,000 | $55.72 | $1.2M |
| Dec 3, 2025 | Thad TrentExec VP & CFO | Sell | 20,000 | $55.05 | $1.1M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.