Electric Services · DE · CIK 1013871
NRG ENERGY, INC. acquires, develops, and operates power generation facilities and a demand response platform
Comparable business profile · signals at a glance
Coverage (30d): 15 reputable articles · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 16, 2026: 6 sold $5.3B.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Kinney VirginiaExec VP, Chief Admin Officer | Sell | 5,000 | $156.65 | $783K |
| Mar 4, 2026 | Ls Power Equity Advisors, LlcTenPercentOwner | Sell | 14,300,000 | $164.00 | $2.3B |
| Mar 4, 2026 | Nanus DavidTenPercentOwner | Sell | 14,300,000 | $164.00 | $2.3B |
| Mar 4, 2026 |
| Ls Power Equity Advisors, LlcTenPercentOwner |
| Sell |
| 1,829,269 |
| $164.00 |
| $300.0M |
| Mar 4, 2026 | Nanus DavidTenPercentOwner | Sell | 1,829,269 | $164.00 | $300.0M |
| Jan 7, 2026 | Chung BruceEVP & CFO | Sell | 7,383 | $158.79 | $1.2M |
| Jan 7, 2026 | Chung BruceEVP & CFO | Sell | 5,000 | $153.25 | $766K |
| Jan 6, 2026 | Curci BrianExec VP & General Counsel | Sell | 46,976 | $158.84 | $7.5M |
| Jan 6, 2026 | Gaudette Robert JExec VP, NRG Business | Sell | 45,000 | $158.76 | $7.1M |
| Jan 6, 2026 | Chung BruceEVP & CFO | Sell | 7,617 | $158.79 | $1.2M |
| Jan 5, 2026 | Curci BrianExec VP & General Counsel | Sell | 60,580 | $161.71 | $9.8M |
| Nov 14, 2025 | Kinney VirginiaExec VP, Chief Admin Officer | Sell | 20,000 | $163.82 | $3.3M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.