Surgical & Medical Instruments & Apparatus · DE · CIK 2046386
Medline Inc. provides healthcare products and services, subject to fraud and abuse laws and reimbursement regulations
Comparable business profile · signals at a glance
Coverage (30d): 3 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 10, 2026: 3 insiders bought $514.8M · 11 sold $10.1B.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 10, 2026 | Cg Subsidiary Holdings L.L.C.TenPercentOwner | Sell | 26,105,840 | $41.00 | $1.1B |
| Mar 10, 2026 | Tc Group Cayman Investment Holdings Sub L.P.TenPercentOwner | Sell | 26,105,840 | $41.00 | $1.1B |
| Mar 10, 2026 | Cp Circle Ml-5 Holdco, L.P.TenPercentOwner |
| Sell |
| 26,105,840 |
| $41.00 |
| $1.1B |
| Mar 10, 2026 | Cpep Circle Holdings L.P.TenPercentOwner | Sell | 26,105,840 | $41.00 | $1.1B |
| Mar 10, 2026 | Mozart Aggregator Ii Unlv Holdco L.P.TenPercentOwner | Sell | 16,479,083 | $40.51 | $667.6M |
| Mar 10, 2026 | Blackstone Group Management L.L.C.TenPercentOwner | Sell | 16,479,083 | $40.51 | $667.6M |
| Mar 10, 2026 | Hfcp X (Parallel-A), L.P.TenPercentOwner | Sell | 14,639,754 | $40.51 | $593.1M |
| Mar 10, 2026 | Hfcp X (Parallel-A), L.P.TenPercentOwner | Sell | 9,801,455 | $40.51 | $397.1M |
| Mar 10, 2026 | Mozart Aggregator Ii Unlv Holdco L.P.TenPercentOwner | Sell | 8,241,723 | $40.51 | $333.9M |
| Mar 10, 2026 | Blackstone Group Management L.L.C.TenPercentOwner | Sell | 8,241,723 | $40.51 | $333.9M |
| Mar 10, 2026 | Mozart Aggregator Ii Unlv Holdco L.P.TenPercentOwner | Sell | 1,886,636 | $40.51 | $76.4M |
| Mar 10, 2026 | Blackstone Group Management L.L.C.TenPercentOwner | Sell | 1,886,636 | $40.51 | $76.4M |
| Mar 10, 2026 | Blackstone Group Management L.L.C.TenPercentOwner | Sell | 1,245,544 | $40.51 | $50.5M |
| Mar 10, 2026 | Mozart Aggregator Ii Unlv Holdco L.P.TenPercentOwner | Sell | 1,245,544 | $40.51 | $50.5M |
| Mar 10, 2026 | Hfcp X (Parallel-A), L.P.TenPercentOwner | Sell | 1,060,095 | $40.51 | $42.9M |
| Mar 10, 2026 | Hfcp X (Parallel-A), L.P.TenPercentOwner | Sell | 629,933 | $40.51 | $25.5M |
| Dec 18, 2025 | Cpep Gp, LlcTenPercentOwner | Sell | 19,136,333 | $29.00 | $555.0M |
| Dec 18, 2025 | Cg Subsidiary Holdings L.L.C.TenPercentOwner | Sell | 19,136,333 | $29.00 | $555.0M |
| Dec 18, 2025 | Carlyle Mozart Coinvestment Holdings, L.P.TenPercentOwner | Sell | 19,136,333 | $29.00 | $555.0M |
| Dec 18, 2025 | Bcp Mozart Aggregator L.P.TenPercentOwner | Sell | 13,462,600 | $28.37 | $381.9M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.