← The Wire
MAZENasdaq
Maze Therapeutics, Inc.
Biological Products, (No Diagnostic Substances) · DE · CIK 1842295
Develops precision medicines for renal, cardiovascular, and metabolic diseases using human genetics and its Compass platform
red 8-K · 90d
$1.33B
Market cap
$29.00
Last close
+2.0%
1D
+13.4%
5D
772K
Volume
Price · last 39 sessions+7.7%
May 4L $23.58 · H $29.00Jun 29
27
Total filings
Jun 10, 2026
Last filing
12/31
Fiscal year end
8-KShareholder VoteJun 10, 20268-KExecutive ChangeMay 22, 202610-Q10-QMay 12, 20268-KResults of OperationsMay 12, 2026DEFA14ADEFA14AApr 28, 2026DEF 14ADEF 14AApr 28, 20268-KCompany UpdateApr 22, 2026424B5424B5Apr 22, 202610-K10-KMar 25, 20268-KExecutive Change · Results of OperationsMar 25, 20268-KMaterial Agreement · Agreement TerminatedFeb 4, 202610-Q10-QNov 6, 20258-KResults of OperationsNov 6, 2025S-1S-1Oct 17, 20258-KExecutive ChangeOct 6, 20258-KMaterial Agreement · Equity IssuanceSep 11, 20258-KExecutive ChangeSep 2, 202510-Q10-QAug 12, 20258-KResults of OperationsAug 12, 202510-Q10-QMay 14, 20258-KResults of OperationsMay 14, 202510-K10-KMar 31, 20258-KResults of OperationsMar 31, 2025424B4424B4Jan 31, 2025S-1/AS-1/AJan 30, 2025S-1/AS-1/AJan 27, 2025S-1S-1Jan 7, 2025
Insider Activity
In the 90 days to Mar 20, 2026: 4 sold $12.2M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 20, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 6,161 | $48.20 | $297K |
| Mar 20, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 5,044 | $50.02 | $252K |
| Mar 20, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 3,795 | $49.32 | $187K |
| Mar 10, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 29,652 | $50.45 | $1.5M |
| Mar 10, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 348 | $51.02 | $18K |
| Mar 2, 2026 | Bachrodt AmySVP, Finance | Sell | 3,700 | $45.47 | $168K |
| Mar 2, 2026 | Bachrodt AmySVP, Finance | Sell | 1,300 | $44.44 | $58K |
| Feb 27, 2026 | Dandekar AtulCSBO | Sell | 3,761 | $45.72 | $172K |
| Feb 27, 2026 | Dandekar AtulCSBO | Sell | 3,739 | $45.13 | $169K |
| Feb 2, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 8,364 | $45.89 | $384K |
| Feb 2, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 5,936 | $46.37 | $275K |
| Feb 2, 2026 | Bachrodt AmySVP, Finance | Sell | 4,064 | $46.03 | $187K |
| Feb 2, 2026 | Bachrodt AmySVP, Finance | Sell | 736 | $46.63 | $34K |
| Feb 2, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 600 | $44.21 | $27K |
| Feb 2, 2026 | Bachrodt AmySVP, Finance | Sell | 200 | $44.15 | $9K |
| Feb 2, 2026 | Bernstein HaroldPresident, R&D & CMO | Sell | 100 | $47.23 | $5K |
| Jan 29, 2026 | Dandekar AtulCSBO | Sell | 3,500 | $44.04 | $154K |
| Jan 29, 2026 | Dandekar AtulCSBO | Sell | 2,800 | $45.01 | $126K |
| Jan 29, 2026 | Dandekar AtulCSBO | Sell | 1,200 | $43.18 | $52K |
| Jan 22, 2026 | Bachrodt AmySVP, Finance | Sell | 5,000 | $45.52 | $228K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance