Surgical & Medical Instruments & Apparatus · D0 · CIK 1877184
Kestra Medical Technologies develops wearable devices and digital healthcare for cardiovascular disease, focusing on monitoring and therapeutic intervention
Comparable business profile · signals at a glance
In the 90 days to Mar 26, 2026: 1 insider bought $200K · 2 sold $1.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 26, 2026 | Cohen Raymond WDirector | Buy | 10,000 | $19.98 | $200K |
| Mar 17, 2026 | Webster Brian DanielSee Remarks | Sell | 15,000 | $20.27 | $304K |
| Feb 17, 2026 | Webster Brian DanielSee Remarks | Sell | 11,635 | $25.39 | $295K |
| Feb 17, 2026 | Webster Brian DanielSee Remarks | Sell | 3,272 | $26.29 | $86K |
| Feb 17, 2026 | Webster Brian DanielSee Remarks | Sell | 93 | $27.18 | $3K |
| Jan 15, 2026 | Webster Brian DanielSee Remarks | Sell | 15,000 | $22.80 | $342K |
| Dec 29, 2025 | Webster Brian DanielSee Remarks | Sell | 15,000 | $26.59 | $399K |
| Dec 29, 2025 | Umberger Traci SSee Remarks | Sell | 10,500 | $26.69 | $280K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.