← The Wire
IBKRNasdaq
Interactive Brokers Group, Inc.
Security Brokers, Dealers & Flotation Companies · DE · CIK 1381197
Interactive Brokers Group, Inc. operates as a global broker-dealer and investment company
⚡ Elevated coverage
$40.45B
Market cap
$88.20
Last close
-1.8%
1D
-8.9%
5D
4.8M
Volume
Price · last 39 sessions+7.9%
May 4L $80.95 · H $96.82Jun 29
149
Total filings
May 7, 2026
Last filing
12/31
Fiscal year end
424B5IBKR PROSPECTUS SUPPLEMENTJul 30, 2025424B5IBKR PROSPECTUS SUPPLEMENTJul 25, 2024424B5IBKR PROSPECTUS SUPPLEMENTJul 27, 2023424B5IBKR PROSPECTUS SUPPLEMENTJul 26, 2023424B5IBKR PROSPECTUS SUPPLEMENTAug 1, 2022424B5IBKR PROSPECTUS SUPPLEMENTJul 30, 2021424B5PROSPECTUS SUPPLEMENTOct 30, 2020424B5MEMBER REDEMPTIONAug 20, 2020424B5IBKR PROSPECTUS SUPPLEMENTJul 27, 2020424B5PROSPECTUS SUPPLEMENTOct 7, 2019424B5424B5 PROSPECTUS SUPPLEMENTJul 26, 2019424B5424B5Jul 27, 2018
Insider Activity
In the 90 days to Mar 2, 2026: 1 insider bought $5K · 1 sold $30.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 2, 2026 | Conkling Lori ADirector | Buy | 25 | $69.21 | $2K |
| Feb 25, 2026 | Conkling Lori ADirector | Buy | 50 | $73.21 | $4K |
| Jan 27, 2026 | Nemser Earl HVice Chairman | Sell | 39,731 | $75.07 | $3.0M |
| Jan 27, 2026 | Nemser Earl HVice Chairman | Sell | 20,469 | $75.75 | $1.6M |
| Jan 26, 2026 | Nemser Earl HVice Chairman | Sell | 60,882 | $75.83 | $4.6M |
| Jan 26, 2026 | Nemser Earl HVice Chairman | Sell | 30,817 | $76.72 | $2.4M |
| Jan 26, 2026 | Nemser Earl HVice Chairman | Sell | 3,101 | $77.98 | $242K |
| Jan 23, 2026 | Nemser Earl HVice Chairman | Sell | 84,935 | $77.65 | $6.6M |
| Jan 23, 2026 | Nemser Earl HVice Chairman | Sell | 60,065 | $78.14 | $4.7M |
| Jan 22, 2026 | Nemser Earl HVice Chairman | Sell | 100,000 | $76.81 | $7.7M |
| Oct 29, 2025 | Harris Lawrence EDirector | Sell | 10,645 | $69.00 | $735K |
| Oct 28, 2025 | Harris Lawrence EDirector | Sell | 6,855 | $69.15 | $474K |
| Oct 27, 2025 | Harris Lawrence EDirector | Sell | 7,500 | $69.73 | $523K |
| Oct 24, 2025 | Harris Lawrence EDirector | Sell | 8,000 | $68.50 | $548K |
| Oct 23, 2025 | Harris Lawrence EDirector | Sell | 22,000 | $67.63 | $1.5M |
| Oct 23, 2025 | Bright JillDirector | Buy | 400 | $65.95 | $26K |
| Sep 30, 2025 | Brody Paul JonathanChief Financial Officer | Sell | 1,979 | $69.30 | $137K |
| Sep 30, 2025 | Brody Paul JonathanChief Financial Officer | Sell | 1,155 | $70.00 | $81K |
| Sep 29, 2025 | Brody Paul JonathanChief Financial Officer | Sell | 8,792 | $68.27 | $600K |
| Sep 29, 2025 | Brody Paul JonathanChief Financial Officer | Sell | 7,414 | $67.16 | $498K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
In the News
⚡ Elevated coverageCoverage (30d): 1 reputable article · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
Similar companies
Comparable business profile · signals at a glance