Pharmaceutical Preparations · DE · CIK 1680581
Develops small molecules for rare genetic diseases, including sickle cell disease with its candidate Pociredir
Comparable business profile · signals at a glance
Coverage (30d): 3 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Feb 2, 2026: 3 sold $59.1M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 2, 2026 | Gould Robert JDirector | Sell | 15,000 | $10.72 | $161K |
| Jan 2, 2026 | Gould Robert JDirector | Sell | 15,000 | $11.87 | $178K |
| Jan 2, 2026 | Gould Robert JDirector | Sell | 15,000 | $10.87 | $163K |
| Dec 15, 2025 |
| Oltmans Curtis GaleChief Legal Officer |
| Sell |
| 3,452 |
| $12.92 |
| $45K |
| Dec 8, 2025 | Ra Capital Healthcare Fund LpTenPercentOwner | Sell | 2,706,397 | $14.28 | $38.6M |
| Dec 8, 2025 | Ra Capital Healthcare Fund LpTenPercentOwner | Sell | 1,377,020 | $13.33 | $18.4M |
| Dec 8, 2025 | Ra Capital Healthcare Fund LpTenPercentOwner | Sell | 91,722 | $14.98 | $1.4M |
| Nov 19, 2025 | Gould Robert JDirector | Sell | 15,000 | $11.03 | $165K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.