Oil & Gas Field Machinery & Equipment · X0 · CIK 1681459
TechnipFMC delivers integrated projects, products, and services for traditional and new energy industries
Comparable business profile · signals at a glance
In the 90 days to Mar 24, 2026: 8 sold $75.8M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 24, 2026 | Zurquiyah Rousset SophieDirector | Sell | 6,350 | $69.32 | $440K |
| Mar 10, 2026 | Melin AlfEVP & Chief Financial Officer | Sell | 43,554 | $63.13 | $2.7M |
| Mar 9, 2026 | Pferdehirt Douglas J.Chair and CEO | Sell | 318,349 | $62.10 | $19.8M |
| Mar 9, 2026 | Pferdehirt Douglas J.Chair and CEO | Sell | 247,812 | $63.12 | $15.6M |
| Mar 9, 2026 | Pferdehirt Douglas J.Chair and CEO | Sell | 167,263 | $61.22 | $10.2M |
| Mar 9, 2026 | Rounce JustinEVP & Chief Technology Officer | Sell | 75,850 | $62.09 | $4.7M |
| Mar 9, 2026 | Melin AlfEVP & Chief Financial Officer | Sell | 53,189 | $62.14 | $3.3M |
| Mar 9, 2026 | Rounce JustinEVP & Chief Technology Officer | Sell | 50,668 | $61.21 | $3.1M |
| Mar 9, 2026 | Landes JonathanPresident, Subsea | Sell | 48,559 | $62.13 | $3.0M |
| Mar 9, 2026 | Duffe LuanaEVP, New Energy | Sell | 47,951 | $62.43 | $3.0M |
| Mar 9, 2026 | Rounce JustinEVP & Chief Technology Officer | Sell | 45,758 | $63.12 | $2.9M |
| Mar 9, 2026 | Landes JonathanPresident, Subsea | Sell | 36,067 | $63.13 | $2.3M |
| Mar 9, 2026 | Landes JonathanPresident, Subsea | Sell | 31,568 | $61.26 | $1.9M |
| Mar 9, 2026 | Melin AlfEVP & Chief Financial Officer | Sell | 30,532 | $61.28 | $1.9M |
| Mar 9, 2026 | Light DavidSVP & Chief Accounting Officer | Sell | 6,622 | $62.43 | $413K |
| Feb 25, 2026 | De Carvalho Filho EleazarDirector | Sell | 6,350 | $65.40 | $415K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Coverage (30d): 9 reputable articles · skews ▲ positive.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗