Petroleum Refining · DE · CIK 1694426
Refines, transports, stores, and sells petroleum products and operates convenience stores
Comparable business profile · signals at a glance
In the 90 days to Mar 27, 2026: 7 sold $13.6M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 27, 2026 | Finnerty William JDirector | Sell | 5,000 | $47.50 | $238K |
| Mar 19, 2026 | Zohar ShlomoDirector | Sell | 7,343 | $46.00 | $338K |
| Mar 18, 2026 | Yemin Ezra UziDirector | Sell | 30,525 | $43.73 | $1.3M |
| Mar 18, 2026 | Yemin Ezra UziDirector | Sell | 12,969 | $44.20 | $573K |
| Mar 18, 2026 | Yemin Ezra UziDirector | Sell | 8,325 | $43.73 | $364K |
| Mar 18, 2026 | Finnerty William JDirector | Sell | 5,000 | $45.50 | $228K |
| Mar 18, 2026 | Yemin Ezra UziDirector | Sell | 3,537 | $44.20 | $156K |
| Mar 13, 2026 | Mcwatters Denise ClarkEVP, Gen Counsel & Corp Sec | Sell | 11,988 | $41.33 | $495K |
| Mar 9, 2026 | Zohar ShlomoDirector | Sell | 5,000 | $41.47 | $207K |
| Mar 5, 2026 | Zohar ShlomoDirector | Sell | 7,343 | $45.50 | $334K |
| Mar 5, 2026 | Zohar ShlomoDirector | Sell | 7,343 | $45.00 | $330K |
| Mar 5, 2026 | Zohar ShlomoDirector | Sell | 7,343 | $44.00 | $323K |
| Mar 4, 2026 | Yemin Ezra UziDirector | Sell | 66,511 | $43.17 | $2.9M |
| Mar 4, 2026 | Israel JosephEVP | Sell | 38,000 | $40.65 | $1.5M |
| Mar 4, 2026 | Spiegel ReuvenEVP, Special Projects | Sell | 20,000 | $42.84 | $857K |
| Mar 4, 2026 | Yemin Ezra UziDirector | Sell | 18,139 | $43.17 | $783K |
| Mar 4, 2026 | Zohar ShlomoDirector | Sell | 7,343 | $43.00 | $316K |
| Mar 4, 2026 | Finnerty William JDirector | Sell | 5,392 | $42.75 | $231K |
| Mar 3, 2026 | Soreq AvigalPresident & CEO | Sell | 34,332 | $40.90 | $1.4M |
| Mar 3, 2026 | Soreq AvigalPresident & CEO | Sell | 13,768 | $41.71 | $574K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.