← The Wire
CIENNYSE
CIENA CORP
Telephone & Telegraph Apparatus · MD · CIK 936395
Provides network hardware, software, and services to operators for enhanced capacity, delivery, and automation
🔥 High media attention
$63.13B
Market cap
$478.93
Last close
-0.1%
1D
+4.0%
5D
4.1M
Volume
Price · last 39 sessions-11.1%
May 4L $428.22 · H $627.00Jun 29
90
Total filings
Jun 11, 2026
Last filing
10/31
Fiscal year end
DEFA14ADEFA14AFeb 12, 2026DEFA14ADEFA14AFeb 13, 2025DEFA14ADEFA14AFeb 8, 2024DEFA14ADEFA14AMar 3, 2023DEFA14ADEFA14AFeb 16, 2023DEFA14ADEFA14AFeb 15, 2022DEFA14ADEFA14AFeb 18, 2021
Insider Activity
In the 90 days to Mar 27, 2026: 8 sold $40.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 27, 2026 | Cumello JosephSVP, General Mgr. Blue Planet | Sell | 1,773 | $394.82 | $700K |
| Mar 24, 2026 | Gage BrodieSVP Global Products & Supply | Sell | 5,000 | $405.00 | $2.0M |
| Mar 16, 2026 | Smith Gary BPresident, CEO | Sell | 2,952 | $359.53 | $1.1M |
| Mar 16, 2026 | Rothenstein David MSVP and Chief Strategy Officer | Sell | 2,500 | $345.00 | $863K |
| Mar 2, 2026 | Smith Gary BPresident, CEO | Sell | 2,952 | $354.64 | $1.0M |
| Feb 17, 2026 | Smith Gary BPresident, CEO | Sell | 2,952 | $299.51 | $884K |
| Feb 17, 2026 | Rothenstein David MSVP and Chief Strategy Officer | Sell | 2,500 | $300.20 | $751K |
| Feb 2, 2026 | Smith Gary BPresident, CEO | Sell | 2,952 | $265.60 | $784K |
| Jan 15, 2026 | Phipps JasonSVP Global Sales and Marketing | Sell | 21,383 | $247.89 | $5.3M |
| Jan 15, 2026 | Smith Gary BPresident, CEO | Sell | 2,993 | $247.65 | $741K |
| Jan 15, 2026 | Diperna DinoSVP Global R&D | Sell | 2,527 | $246.23 | $622K |
| Jan 15, 2026 | Kosaraju SheelaSVP and General Counsel | Sell | 382 | $246.23 | $94K |
| Jan 12, 2026 | Cumello JosephSVP, General Mgr. Blue Planet | Sell | 11,929 | $229.82 | $2.7M |
| Jan 12, 2026 | Gallagher PatrickDirector | Sell | 11,618 | $227.45 | $2.6M |
| Jan 9, 2026 | Rothenstein David MSVP and Chief Strategy Officer | Sell | 2,500 | $219.28 | $548K |
| Jan 5, 2026 | Smith Gary BPresident, CEO | Sell | 83,552 | $229.44 | $19.2M |
| Jan 2, 2026 | Kosaraju SheelaSVP and General Counsel | Sell | 1,748 | $241.00 | $421K |
| Dec 22, 2025 | Smith Gary BPresident, CEO | Sell | 6,800 | $233.46 | $1.6M |
| Dec 15, 2025 | Nevens Thomas MichaelDirector | Sell | 8,554 | $224.66 | $1.9M |
| Dec 15, 2025 | Rothenstein David MSVP and Chief Strategy Officer | Sell | 2,500 | $220.84 | $552K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
In the News
🔥 High media attentionCoverage (30d): 6 reputable articles · skews ▼ negative.
Investor's Business DailyDow Jones Hits High, Broadcom, Ciena Slam AI, Chip Stocks, SpaceX IPO Ahead: Weekly Review25d agoInvestor's Business DailyDow Jones Futures Rise, Techs Fall As AI Trade Cools; Jobs Report Looms25d agoMorningstarCiena Earnings: Stock Drop Amid Record Results Underscores Exceedingly Lofty Expectations in Optics25d agoMarketWatchCiena’s stock is tumbling and taking other optical-networking shares down with it25d agoBarron'sQuantinuum, Broadcom, UnitedHealth, and More Stocks That Explain Today’s Market26d agoBarron'sCiena Stock Plummets After Earnings Beat. Revenue Growth of 40% Wasn’t Enough.26d ago
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
Similar companies
Comparable business profile · signals at a glance