Hotels & Motels · DE · CIK 1046311
Operates hotels under brands like Cambria, Everhome Suites, Radisson Blu, Radisson RED, and Country Inn & Suites
Comparable business profile · signals at a glance
In the 90 days to Mar 18, 2026: 2 sold $1.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 18, 2026 | Oaksmith Scott ESVP, Chief Financial Officer | Sell | 1,603 | $100.00 | $160K |
| Mar 17, 2026 | Oaksmith Scott ESVP, Chief Financial Officer | Sell | 600 | $100.07 | $60K |
| Feb 2, 2026 | Wu SimoneSenior Vice President | Sell | 4,234 | $101.01 | $428K |
| Feb 2, 2026 | Wu SimoneSenior Vice President | Sell | 2,446 | $101.63 | $249K |
| Feb 2, 2026 | Wu SimoneSenior Vice President | Sell | 1,000 | $102.72 | $103K |
| Feb 2, 2026 | Wu SimoneSenior Vice President | Sell | 400 | $103.99 | $42K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗