— · MD · CIK 1544206
It generates income and capital appreciation by investing in secured debt of U.S. middle market companies
Comparable business profile · signals at a glance
In the 90 days to Mar 20, 2026: 3 insiders bought $150K · 1 sold $50K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 20, 2026 | Taylor FrancisTreasurer | Buy | 232 | $11.22 | $3K |
| Mar 9, 2026 | Chi AlexCEO | Buy | 9,000 | $10.79 | $97K |
| Mar 6, 2026 | Nestor John G.Director | Sell | 3,500 | $11.29 | $40K |
| Mar 6, 2026 | Nestor John G.Director | Sell | 901 | $11.28 | $10K |
| Mar 4, 2026 | Hennigan Thomas MCFO and President | Buy | 4,430 | $11.26 | $50K |
| Nov 14, 2025 | Nestor John G.Director | Sell | 7,085 | $11.87 | $84K |
| Nov 13, 2025 | Hennigan Thomas MCFO | Buy | 8,400 | $12.04 | $101K |
| Nov 10, 2025 | Joseph NelsonPAO | Buy | 1,500 | $11.84 | $18K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.