← The Wire
CBKNasdaq
Commercial Bancgroup, Inc.
State Commercial Banks · TN · CIK 1981546
Commercial Bancgroup, Inc. operates as a bank holding company offering traditional consumer and commercial banking products and services
$422M
Market cap
$32.67
Last close
-0.6%
1D
+4.8%
5D
90K
Volume
Price · last 39 sessions+13.0%
May 4L $27.62 · H $32.88Jun 29
12
Total filings
May 13, 2026
Last filing
12/31
Fiscal year end
10-QQUARTERLY REPORTMay 13, 20268-KResults of Operations · Shareholder VoteApr 27, 2026SC 13DSC 13DApr 27, 2026DEF 14APROXY STATEMENTMar 31, 202610-KANNUAL REPORTMar 24, 20268-KReg FD DisclosureJan 28, 20268-KResults of OperationsJan 26, 202610-QQUARTERLY REPORTNov 14, 20258-KResults of OperationsOct 28, 20258-KCompany UpdateOct 3, 2025424B4PROSPECTUSOct 2, 2025S-1/AREGISTRATION STATEMENTSep 22, 2025S-1REGISTRATION STATEMENTAug 26, 2025
Insider Activity
◆ Cluster Buy · 3 insidersIn the 90 days to Jan 30, 2026: 3 insiders bought $119K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jan 30, 2026 | Robertson John AdamExecutive Chairperson | Buy | 266 | $26.20 | $7K |
| Jan 28, 2026 | Robertson Dennis MichaelDirector | Buy | 450 | $25.64 | $12K |
| Nov 21, 2025 | Metheny Philip J.EVP, Chief Financial Officer | Buy | 4,147 | $24.12 | $100K |
| Oct 6, 2025 | Robertson Dennis MichaelDirector | Buy | 100 | $24.37 | $2K |
| Oct 3, 2025 | Robertson Aaron A.Director,TenPercentOwner | Sell | 2,898,796 | $23.16 | $67.1M |
| Oct 3, 2025 | Robertson John AdamExecutive Chairperson | Sell | 2,898,796 | $23.16 | $67.1M |
| Oct 3, 2025 | Robertson Holding Company, L.P.TenPercentOwner | Sell | 2,898,796 | $23.16 | $67.1M |
| Oct 3, 2025 | Unified Shares LlcTenPercentOwner | Sell | 1,791,017 | $23.16 | $41.5M |
| Oct 3, 2025 | Spurlock Martha S.Director,TenPercentOwner | Sell | 1,791,017 | $23.16 | $41.5M |
| Oct 3, 2025 | Neely Alan C.Director | Sell | 214,163 | $23.16 | $5.0M |
| Oct 3, 2025 | Neely Alan C.Director | Sell | 133,181 | $23.16 | $3.1M |
| Oct 3, 2025 | Spurlock Martha S.Director,TenPercentOwner | Sell | 124,932 | $23.16 | $2.9M |
| Oct 3, 2025 | Robertson John AdamExecutive Chairperson | Sell | 59,878 | $23.16 | $1.4M |
| Oct 3, 2025 | Neely Alan C.Director | Sell | 53,611 | $23.16 | $1.2M |
| Oct 3, 2025 | Robertson Dennis MichaelDirector | Sell | 28,402 | $23.16 | $658K |
| Oct 3, 2025 | Neely Alan C.Director | Sell | 26,523 | $23.16 | $614K |
| Oct 3, 2025 | Mars Iii Sam A.Director | Sell | 23,574 | $23.16 | $546K |
| Oct 3, 2025 | Shoffner James JDirector | Buy | 14,583 | $24.00 | $350K |
| Oct 3, 2025 | Neely Alan C.Director | Sell | 9,201 | $23.16 | $213K |
| Oct 3, 2025 | Yates Charles L.Director | Buy | 8,333 | $24.00 | $200K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance