Communications Services, NEC · CIK 1406666
Calix provides a platform, cloud, and managed services powered by AI to help communication providers innovate and transform their businesses
Comparable business profile · signals at a glance
Coverage (30d): 2 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Feb 3, 2026: 3 sold $6.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 3, 2026 | Russo CarlDirector,TenPercentOwner | Sell | 13,477 | $46.93 | $632K |
| Feb 3, 2026 | Russo CarlDirector,TenPercentOwner | Sell | 11,523 | $47.66 | $549K |
| Nov 10, 2025 | Eleniak Shane Todd MarshallChief Product Officer | Sell | 24,000 | $64.14 | $1.5M |
| Nov 6, 2025 | Sindelar CoryChief Financial Officer | Sell | 50,000 | $65.30 | $3.3M |
| Nov 4, 2025 | Russo CarlDirector,TenPercentOwner | Sell | 395,000 | $64.00 | $25.3M |
| Nov 4, 2025 | Eleniak Shane Todd MarshallChief Product Officer | Sell | 50,000 | $65.34 | $3.3M |
| Nov 4, 2025 | Russo CarlDirector,TenPercentOwner | Sell | 12,845 | $66.00 | $848K |
| Nov 4, 2025 | Russo CarlDirector,TenPercentOwner | Sell | 12,035 | $65.11 | $784K |
| Nov 4, 2025 | Russo CarlDirector,TenPercentOwner | Sell | 120 | $66.47 | $8K |
| Nov 3, 2025 | Weening MichaelPresident & CEO | Sell | 74,000 | $67.42 | $5.0M |
| Oct 31, 2025 | Sindelar CoryChief Financial Officer | Sell | 10,000 | $70.00 | $700K |
| Oct 30, 2025 | Weening MichaelPresident & CEO | Sell | 150,000 | $64.63 | $9.7M |
| Oct 30, 2025 | Weening MichaelPresident & CEO | Sell | 50,000 | $67.55 | $3.4M |
| Oct 30, 2025 | Sindelar CoryChief Financial Officer | Sell | 10,000 | $65.00 | $650K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.