← The Wire
BLKNYSE
BlackRock, Inc.
Security Brokers, Dealers & Flotation Companies · DE · CIK 2012383
BlackRock, Inc. manages assets for clients across various investment products
🔥 High media attention
$160.20B
Market cap
$950.17
Last close
-1.5%
1D
-9.7%
5D
885K
Volume
Price · last 39 sessions-9.7%
May 4L $950.17 · H $1104.03Jun 29
17
Total filings
May 22, 2026
Last filing
12/31
Fiscal year end
8-KShareholder VoteMay 22, 202610-Q10-QMay 6, 2026DEFA14ADEFA14AApr 15, 20268-KResults of Operations · Reg FD DisclosureApr 14, 2026DEFA14ADEFINITIVE ADDITIONAL PROXY SOLICITING MATERIALSApr 10, 2026DEF 14ADEFINITIVE PROXY STATEMENTApr 10, 20268-KMaterial Agreement · New Debt / ObligationApr 3, 2026DEFA14ADEFA14AMar 23, 202610-K10-KFeb 25, 20268-KExecutive ChangeJan 27, 20268-KExecutive ChangeJan 16, 20268-KResults of Operations · Reg FD DisclosureJan 15, 202610-Q10-QNov 5, 20258-KResults of Operations · Reg FD DisclosureOct 14, 202510-Q10-QAug 6, 20258-KResults of Operations · Reg FD DisclosureJul 15, 20258-KCompany UpdateJul 1, 2025
Insider Activity
In the 90 days to Feb 24, 2026: 4 sold $125.3M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 24, 2026 | Kushel J. RichardSenior Managing Director | Sell | 2,000 | $1083.05 | $2.2M |
| Feb 24, 2026 | Kushel J. RichardSenior Managing Director | Sell | 385 | $1084.91 | $418K |
| Feb 23, 2026 | Cohen StephenSenior Managing Director | Sell | 225 | $1069.56 | $241K |
| Feb 11, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 2,364 | $1083.11 | $2.6M |
| Feb 11, 2026 | Cohen StephenSenior Managing Director | Sell | 2,179 | $1073.87 | $2.3M |
| Feb 11, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 1,540 | $1085.82 | $1.7M |
| Feb 11, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 911 | $1083.96 | $987K |
| Feb 11, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 478 | $1085.09 | $519K |
| Feb 10, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 18,046 | $1088.00 | $19.6M |
| Feb 10, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 8,992 | $1085.97 | $9.8M |
| Feb 10, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 8,708 | $1089.00 | $9.5M |
| Feb 10, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 5,924 | $1085.10 | $6.4M |
| Feb 10, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 5,608 | $1087.05 | $6.1M |
| Feb 10, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 3,839 | $1084.06 | $4.2M |
| Feb 10, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 1,740 | $1091.34 | $1.9M |
| Feb 10, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 1,215 | $1089.93 | $1.3M |
| Feb 10, 2026 | Goldstein Robert L.Chief Operating Officer | Sell | 118 | $1092.00 | $129K |
| Jan 21, 2026 | Kushel J. RichardSenior Managing Director | Sell | 20,000 | $1125.00 | $22.5M |
| Jan 16, 2026 | Small MartinCFO & Senior Managing Director | Sell | 12,891 | $1170.27 | $15.1M |
| Jan 16, 2026 | Small MartinCFO & Senior Managing Director | Sell | 8,139 | $1171.52 | $9.5M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
In the News
🔥 High media attentionCoverage (30d): 16 reputable articles · skews – neutral.
MarketWatchBlackRock Inc. stock underperforms Monday when compared to competitors11h agoCNBCBond ETF flows surge in hunt for yield: 'Market sniffing out something here,' says BlackRock exec4d agoMarketWatchBlackRock Inc. stock rises Monday, still underperforms market14d agoBloomberg.comVanguard Ends BlackRock’s 20-Year Run Atop US ETF Market17d agoBloomberg.comNYC Pensions to Seek Bids for Index Funds Run by BlackRock, State Street17d agoWSJExclusive | SpaceX IPO Draws at Least $5 Billion Order From BlackRock18d ago
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
Similar companies
Comparable business profile · signals at a glance