Oil & Gas Field Machinery & Equipment · DE · CIK 1701605
Baker Hughes provides energy technology and services across the industrial and energy value chain
Comparable business profile · signals at a glance
Coverage (30d): 11 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 16, 2026: 7 sold $44.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Borras Maria CChief Growth & Experience Ofcr | Sell | 60,626 | $54.47 | $3.3M |
| Mar 11, 2026 | Simonelli LorenzoChairman, President and CEO | Sell | 272,594 | $58.79 | $16.0M |
| Mar 11, 2026 | Magno Maria GeorgiaChief Legal Officer | Sell | 5,063 | $59.04 | $299K |
| Mar 4, 2026 |
| Simonelli LorenzoChairman, President and CEO |
| Sell |
| 272,593 |
| $61.13 |
| $16.7M |
| Feb 12, 2026 | Moghal Ahmed FarhanEVP, Chief Financial Officer | Sell | 18,102 | $61.19 | $1.1M |
| Feb 10, 2026 | Apostolides James EChief Infra & Performance Ofcr | Sell | 14,835 | $59.74 | $886K |
| Feb 10, 2026 | Apostolides James EChief Infra & Performance Ofcr | Sell | 10,989 | $59.74 | $656K |
| Feb 9, 2026 | Borras Maria CChief Growth & Experience Ofcr | Sell | 54,434 | $59.11 | $3.2M |
| Feb 9, 2026 | Magno Maria GeorgiaChief Legal Officer | Sell | 19,150 | $59.11 | $1.1M |
| Feb 3, 2026 | Beattie William GDirector | Sell | 18,023 | $57.29 | $1.0M |
| Feb 3, 2026 | Charlton Rebecca LSVP, Controller & CAO | Sell | 843 | $56.34 | $47K |
| Feb 2, 2026 | Charlton Rebecca LSVP, Controller & CAO | Sell | 1,985 | $55.77 | $111K |
| Nov 13, 2025 | Charlton Rebecca LSVP, Controller & CAO | Sell | 278 | $47.56 | $13K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.