← The Wire
AURANasdaq
Aura Biosciences, Inc.
Biological Products, (No Diagnostic Substances) · DE · CIK 1501796
Develops precision immunotherapies for solid tumors, aiming to preserve organ function
red 8-K · 90d
$663M
Market cap
$6.88
Last close
-1.7%
1D
-1.0%
5D
383K
Volume
Price · last 39 sessions-17.6%
May 4L $6.12 · H $8.90Jun 29
104
Total filings
Jun 29, 2026
Last filing
12/31
Fiscal year end
DEFA14ADEFA14AMay 4, 2026DEFA14ADEFA14AApr 20, 2026DEFA14ADEFA14AApr 24, 2025DEFA14ADEFA14AJun 14, 2024DEFA14ADEFA14AApr 25, 2024DEFA14ADEFA14AApr 25, 2023DEFA14ADEFA14AApr 28, 2022
Insider Activity
In the 90 days to Feb 17, 2026: 5 sold $619K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 17, 2026 | De Los Pinos ElisabetSee Remarks | Sell | 47,648 | $5.06 | $241K |
| Feb 17, 2026 | Hopkins Janet JillChief Medical Officer | Sell | 20,401 | $5.06 | $103K |
| Feb 17, 2026 | Plavsic MarkChief Technology Officer | Sell | 15,890 | $5.05 | $80K |
| Feb 17, 2026 | Kilroy ConorSee Remarks | Sell | 12,079 | $5.05 | $61K |
| Feb 17, 2026 | Elazzouzi AmySenior Vice President, Finance | Sell | 8,549 | $5.06 | $43K |
| Jan 20, 2026 | De Los Pinos ElisabetSee Remarks | Sell | 16,928 | $4.86 | $82K |
| Jan 20, 2026 | Elazzouzi AmySenior Vice President, Finance | Sell | 1,581 | $4.86 | $8K |
| Nov 17, 2025 | Hopkins Janet JillChief Medical Officer | Sell | 17,109 | $5.42 | $93K |
| Oct 29, 2025 | De Los Pinos ElisabetSee Remarks | Sell | 9,049 | $6.35 | $57K |
| Oct 29, 2025 | Elazzouzi AmySenior Vice President, Finance | Sell | 896 | $6.35 | $6K |
| Oct 16, 2025 | Plavsic MarkChief Technology Officer | Sell | 12,169 | $6.35 | $77K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance