← The Wire
ALLONasdaq
Allogene Therapeutics, Inc.
Biological Products, (No Diagnostic Substances) · CIK 1737287
Developing allogeneic T cell product candidates for cancer and autoimmune diseases
red 8-K · 90d
$656M
Market cap
$2.22
Last close
+4.2%
1D
+5.7%
5D
14.7M
Volume
Price · last 39 sessions-1.8%
May 4L $1.78 · H $2.33Jun 29
158
Total filings
Jun 22, 2026
Last filing
12/31
Fiscal year end
424B5424B5Jun 22, 2026424B5424B5Apr 15, 2026424B5424B5Apr 13, 2026424B5424B5May 14, 2024424B5424B5Nov 2, 2023424B5424B5Jun 3, 2020424B5424B5Jun 1, 2020
Insider Activity
In the 90 days to Mar 16, 2026: 6 sold $527K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Chang David DPresident and CEO | Sell | 47,763 | $2.47 | $118K |
| Mar 16, 2026 | Beneski Benjamin MachinasSVP, Chief Technical Officer | Sell | 4,835 | $2.47 | $12K |
| Mar 2, 2026 | Beneski Benjamin MachinasSVP, Chief Technical Officer | Sell | 7,132 | $2.60 | $19K |
| Feb 2, 2026 | Chang David DPresident and CEO | Sell | 95,269 | $1.80 | $171K |
| Feb 2, 2026 | Roberts ZacharyEVP of R&D | Sell | 35,700 | $1.77 | $63K |
| Feb 2, 2026 | Parker Geoffrey M.CHIEF FINANCIAL OFFICER | Sell | 24,001 | $1.76 | $42K |
| Feb 2, 2026 | Douglas Earl MartinSVP, General Counsel | Sell | 22,900 | $1.76 | $40K |
| Feb 2, 2026 | Beneski Benjamin MachinasSVP, Chief Technical Officer | Sell | 7,549 | $1.73 | $13K |
| Feb 2, 2026 | Yoshiyama AnnieSVP, Finance | Sell | 4,167 | $1.72 | $7K |
| Jan 21, 2026 | Roberts ZacharyEVP of R&D | Sell | 26,269 | $1.56 | $41K |
| Nov 17, 2025 | Beneski Benjamin MachinasSVP, Chief Technical Officer | Sell | 786 | $1.22 | $959 |
| Oct 21, 2025 | Parker Geoffrey M.CHIEF FINANCIAL OFFICER | Sell | 36,744 | $1.26 | $46K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance