Solar & Renewables— Companies & Signals
The Solar & Renewables investment theme encompasses companies developing, manufacturing, and deploying solar, wind, and other clean energy technologies to generate electricity. This sector is critical for decarbonization efforts and offers exposure to the global transition towards sustainable energy sources, driven by policy support and increasing cost competitiveness. 377 public companies above the $50M floor. Last 90 days: 137 red 8-Ks, 0 insider cluster-buys, 54 running hot in the press.
377
Companies
137
Red 8-Ks · 90d
0
Insider clusters
54
🔥 Media-hot
Companies in Solar & Renewables
Refine in search →| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OTTR | Otter Tail Corp | Utilities | $3.8B | -1.9% | +0.8% | 265K | — | red 8-K |
| 2 | HE | HAWAIIAN ELECTRIC INDUSTRIES INC | Utilities | $2.3B | 0.0% | +5.4% | 1.7M | — | red 8-K |
| 3 | BE | Bloom Energy Corp | Industrials | $74.0B | +9.1% | -20.5% | 17.5M | 🔥 | red 8-K |
| 4 | SMR | NUSCALE POWER Corp | Industrials | $3.4B | +1.6% | -8.7% | 20.7M | — | |
| 5 | AMSC | AMERICAN SUPERCONDUCTOR CORP /DE/ | Industrials | $1.9B | +0.3% | -12.1% | 842K | ⚡ | red 8-K |
| 6 | NXT | Nextpower Inc. | Technology | $18.3B | +3.5% | -14.3% | 3.1M | — | red 8-K |
| 7 | AMRC | Ameresco, Inc. | Industrials | $1.5B | -0.9% | -8.2% | 549K | — | red 8-K |
| 8 | PN | Skycorp Solar Group Ltd | Industrials | $58.0M | 0.0% | +6.0% | 10K | — | |
| 9 | TRC | TEJON RANCH CO | Real Estate | $519.9M | +0.3% | +2.4% | 145K | — | |
| 10 | GNE | Genie Energy Ltd. | Utilities | $372.0M | -0.8% | +3.4% | 89K | — | red 8-K |
| 11 | ORA | ORMAT TECHNOLOGIES, INC. | Utilities | $8.5B | -4.9% | -14.7% | 1.3M | ⚡ | |
| 12 | MTZ | MASTEC INC | Industrials | $28.7B | +8.3% | +5.6% | 1.5M | — | |
| 13 | PNW | PINNACLE WEST CAPITAL CORP | Utilities | $12.5B | -0.2% | +5.3% | 1.4M | ⚡ | red 8-K |
| 14 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | Utilities | $5.9B | -0.6% | +4.0% | 1.8M | — | |
| 15 | SHLS | Shoals Technologies Group, Inc. | Technology | $1.7B | +3.2% | -15.1% | 6.4M | — | |
| 16 | BWEN | BROADWIND, INC. | Materials | $97.8M | +8.6% | -6.5% | 305K | — | red 8-K |
| 17 | HASI | HA Sustainable Infrastructure Capital, Inc. | Financials | $4.9B | -1.6% | -0.7% | 1.5M | — | |
| 18 | XIFR | XPLR Infrastructure, LP | Utilities | $1.1B | -1.5% | +1.4% | 700K | — | |
| 19 | KEN | Kenon Holdings Ltd. | Utilities | $3.8B | +2.7% | +2.1% | 31K | — | |
| 20 | OGE | OGE ENERGY CORP. | Utilities | $9.9B | -0.7% | +3.2% | 1.3M | — | red 8-K |
| 21 | CSIQ | Canadian Solar Inc. | Technology | $1.1B | -4.1% | -7.9% | 2.6M | — | |
| 22 | MWH | SOLV Energy, Inc. | Industrials | $6.7B | -1.4% | +2.6% | 3.1M | ⚡ | red 8-K |
| 23 | NRGV | Energy Vault Holdings, Inc. | Technology | $766.5M | +6.9% | +1.8% | 6.9M | — | |
| 24 | ELPC | ENERGY CO OF PARANA | Utilities | $8.6B | +0.2% | +1.4% | 255K | — | |
| 25 | TGEN | TECOGEN INC. | Industrials | $171.4M | +1.2% | -13.6% | 152K | — | |
| 26 | LNT | ALLIANT ENERGY CORP | Utilities | $18.9B | -0.1% | +5.4% | 2.4M | — | |
| 27 | WEC | WEC ENERGY GROUP, INC. | Utilities | $37.0B | -0.3% | +4.8% | 1.8M | ⚡ | red 8-K |
| 28 | ES | EVERSOURCE ENERGY | Utilities | $25.8B | +0.4% | +5.2% | 2.9M | ⚡ | |
| 29 | ENPH | Enphase Energy, Inc. | Technology | $7.2B | +1.6% | -7.8% | 5.7M | 🔥 | red 8-K |
| 30 | BTU | PEABODY ENERGY CORP | Materials | $3.3B | -1.0% | -3.5% | 2.3M | ⚡ | red 8-K |
| 31 | SPRU | SPRUCE POWER HOLDING CORP | Utilities | $52.2M | -1.5% | -5.0% | 21K | — | red 8-K |
| 32 | IDA | IDACORP INC | Utilities | $7.9B | -0.5% | +6.6% | 812K | — | |
| 33 | PLUG | PLUG POWER INC | Industrials | $3.9B | +2.0% | -7.2% | 44.6M | 🔥 | red 8-K |
| 34 | TTEK | TETRA TECH INC | Industrials | $7.4B | -1.3% | +6.4% | 2.4M | — | |
| 35 | FLNC | Fluence Energy, Inc. | Technology | $3.1B | -0.6% | -24.0% | 10.2M | ⚡ | red 8-K |
| 36 | AEE | AMEREN CORP | Utilities | $30.2B | -3.1% | +4.5% | 3.7M | ⚡ | |
| 37 | VMI | VALMONT INDUSTRIES INC | Industrials | $10.6B | +0.8% | -1.6% | 189K | — | red 8-K |
| 38 | HYLN | Hyliion Holdings Corp. | Consumer Discretionary | $1.3B | +8.4% | -35.0% | 6.2M | ⚡ | |
| 39 | AES | AES CORP | Utilities | $10.5B | -0.3% | -0.1% | 7.5M | ⚡ | red 8-K |
| 40 | AWR | AMERICAN STATES WATER CO | Utilities | $3.0B | +0.3% | +6.6% | 424K | — | red 8-K |
| 41 | PSIX | POWER SOLUTIONS INTERNATIONAL, INC. | Industrials | $938.6M | -4.0% | -6.8% | 466K | — | red 8-K |
| 42 | AMR | Alpha Metallurgical Resources, Inc. | Materials | $2.6B | -0.6% | -6.2% | 161K | — | |
| 43 | TMCR | Metals Royalty Co Inc. | Materials | $514.3M | +5.8% | -13.0% | 183K | — | |
| 44 | WM | WASTE MANAGEMENT INC | Utilities | $88.1B | -1.0% | +4.7% | 2.0M | 🔥 | red 8-K |
| 45 | BKR | Baker Hughes Co | Industrials | $62.6B | -0.4% | -4.8% | 5.9M | 🔥 | red 8-K |
| 46 | BWMN | Bowman Consulting Group Ltd. | Industrials | $544.0M | -1.1% | -0.2% | 155K | — | red 8-K |
| 47 | BAM | Brookfield Asset Management Ltd. | Financials | $75.3B | -1.4% | -6.9% | 2.3M | 🔥 | |
| 48 | BTBT | Bit Digital, Inc | Financials | $607.6M | -8.0% | -17.9% | 23.0M | — | |
| 49 | EQIX | EQUINIX INC | Real Estate | $104.1B | -0.6% | -2.8% | 478K | ⚡ | red 8-K |
| 50 | SEDG | SOLAREDGE TECHNOLOGIES, INC. | Technology | $3.7B | +7.0% | -3.8% | 2.0M | — | red 8-K |
| 51 | CEPU | CENTRAL PUERTO S.A. | Utilities | $2.4B | +1.8% | -3.2% | 254K | — | |
| 52 | ASX | ASE Technology Holding Co., Ltd. | Technology | $83.6B | +4.8% | -3.4% | 11.2M | — | |
| 53 | WLDN | Willdan Group, Inc. | Industrials | $1.5B | -2.6% | -4.5% | 467K | — | red 8-K |
| 54 | D | DOMINION ENERGY, INC | Utilities | $59.7B | -0.3% | +1.7% | 4.0M | ⚡ | |
| 55 | IREN | IREN Ltd | Financials | $21.4B | -2.8% | -19.3% | 34.6M | 🔥 | |
| 56 | NVGS | Navigator Holdings Ltd. | Industrials | $1.4B | -5.0% | -12.7% | 935K | — | |
| 57 | FRMI | Fermi Inc. | Real Estate | $4.6B | -0.4% | +5.3% | 22.0M | 🔥 | red 8-K |
| 58 | AEHR | AEHR TEST SYSTEMS | Industrials | $3.4B | +3.2% | -16.4% | 1.2M | — | |
| 59 | WSC | WillScot Holdings Corp | Industrials | $5.1B | -0.4% | -1.0% | 2.1M | — | red 8-K |
| 60 | MPC | Marathon Petroleum Corp | Energy | $76.9B | +2.0% | +4.8% | 2.4M | 🔥 |
Membership is matched by keyword from companies’ SEC business descriptions (10-K Item 1) — deterministic, not AI inference. May not be exhaustive; not investment advice.