Companies working on “CAR-T & Cell Therapy”
Matched on what they do · ranked with signals
| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUTL | Autolus Therapeutics plc | Healthcare | $415.2M | +2.5% | +10.7% | 960K | — | red 8-K |
| 2 | IPSC | Century Therapeutics, Inc. | Healthcare | $405.8M | +3.9% | +4.8% | 1.9M | — | red 8-K |
| 3 | NKTX | Nkarta, Inc. | Healthcare | $204.6M | +0.7% | +2.1% | 577K | — | |
| 4 | CRBU | Caribou Biosciences, Inc. | Healthcare | $158.2M | +5.4% | +7.9% | 2.8M | — | |
| 5 | PGEN | PRECIGEN, INC. | Healthcare | $1.6B | +1.0% | +10.0% | 6.3M | — | red 8-K |
| 6 | MXCT | MAXCYTE, INC. | Healthcare | $120.0M | 0.0% | +5.1% | 1.2M | — | red 8-K |
| 7 | IMMX | Immix Biopharma, Inc. | Healthcare | $601.6M | +5.1% | +11.6% | 1.9M | — | |
| 8 | RNAC | Cartesian Therapeutics, Inc. | Healthcare | $279.4M | +2.3% | -3.1% | 192K | — | red 8-K |
| 9 | CLYM | Climb Bio, Inc. | Healthcare | $655.1M | +2.1% | +9.7% | 1.2M | — | red 8-K |
| 10 | ZSQR | Z Squared Inc. | Financials | $561.9M | -6.3% | -20.7% | 671K | — | red 8-K |
| 11 | ELTX | Elicio Therapeutics, Inc. | Healthcare | $283.4M | 0.0% | -3.4% | 456K | — | |
| 12 | NTLA | Intellia Therapeutics, Inc. | Healthcare | $1.7B | -0.4% | +5.5% | 5.6M | ⚡ |
Filings
0 shownNo filings found for CAR-T & Cell Therapy.
Try a company or ticker — Apple, NVDA — or a filing type like recent IPOs.