Companies working on “Cannabis”
Matched on what they do · ranked with signals
| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TLRY | Tilray Brands, Inc. | Healthcare | $601.7M | -0.7% | +0.4% | 3.4M | ⚡ | |
| 2 | CRON | Cronos Group Inc. | Healthcare | $1.0B | +1.4% | +7.5% | 904K | ⚡ | |
| 3 | ISPR | Ispire Technology Inc. | Consumer Staples | $91.8M | -19.3% | -35.3% | 314K | — | |
| 4 | AFCG | Advanced Flower Capital Inc. | Other | $80.5M | +3.5% | +2.2% | 174K | — | |
| 5 | PKBK | PARKE BANCORP, INC. | Financials | $377.0M | +0.9% | +4.1% | 70K | — | |
| 6 | RYM | RYTHM, Inc. | Consumer Staples | $59.6M | -3.1% | +5.8% | 4K | — | red 8-K |
| 7 | ACB | AURORA CANNABIS INC | Healthcare | $188.3M | +1.8% | +0.3% | 957K | 🔥 | |
| 8 | TPB | Turning Point Brands, Inc. | Consumer Staples | $1.6B | -2.8% | +12.1% | 262K | — | |
| 9 | SAM | BOSTON BEER CO INC | Consumer Staples | $1.9B | -4.9% | +2.7% | 297K | — | red 8-K |
| 10 | FVCB | FVCBankcorp, Inc. | Financials | $302.2M | -0.5% | +3.6% | 189K | — | |
| 11 | LIEN | Chicago Atlantic BDC, Inc. | Other | $228.2M | -1.0% | -2.7% | 108K | — | red 8-K |
| 12 | GRWG | GrowGeneration Corp. | Consumer Discretionary | $91.9M | +2.9% | -3.4% | 225K | — |
Companies
CSUICANNABIS SUISSE CORP.Real Estate · 70 filingsCBIHCannabis Bioscience International Holdings, Inc.Services-Commercial Physical & Biological Research · 70 filingsACBAURORA CANNABIS INCMedicinal Chemicals & Botanical Products · 305 filingsIMCCIM Cannabis Corp.Medicinal Chemicals & Botanical Products · 238 filingsTCNNFTrulieve Cannabis Corp.Medicinal Chemicals & Botanical Products · 118 filingsGCANGreater Cannabis Company, Inc.Pharmaceutical Preparations · 77 filings