Companies working on “Blockchain & Crypto”
Matched on what they do · ranked with signals
| # | Ticker | Company | Sector | Mkt cap | 1D | 5D | Volume | Heat | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTBT | Bit Digital, Inc | Financials | $607.6M | -8.0% | -17.9% | 23.0M | — | |
| 2 | GEMI | Gemini Space Station, Inc. | Financials | $594.2M | +1.2% | -7.4% | 1.6M | — | |
| 3 | AIB | BlockchAIn Digital Infrastructure, Inc. | Financials | $113.6M | +5.5% | -10.3% | 1.3M | — | red 8-K |
| 4 | ANTA | Antalpha Platform Holding Co | Financials | $164.1M | -6.8% | -17.4% | 3K | — | |
| 5 | COIN | Coinbase Global, Inc. | Financials | $42.1B | +1.7% | -8.0% | 7.1M | 🔥 | red 8-K |
| 6 | BGIN | BGIN BLOCKCHAIN Ltd | Financials | $267.0M | -3.5% | -4.8% | 2K | — | |
| 7 | TRON | Tron Inc. | Financials | $834.9M | -6.0% | -8.9% | 1.2M | — | |
| 8 | EXOD | Exodus Movement, Inc. | Financials | $181.3M | -2.8% | -14.2% | 43K | — | |
| 9 | ARBK | Argo Blockchain Plc | Financials | $53.7M | -1.9% | +1.1% | 9K | — | |
| 10 | WTF | Waton Financial Ltd | Financials | $120.1M | +5.1% | -1.9% | 40K | — | |
| 11 | GLXY | Galaxy Digital Inc. | Financials | $6.4B | -2.5% | -13.9% | 7.3M | ⚡ | |
| 12 | MA | Mastercard Inc | Technology | $432.9B | +2.1% | +5.3% | 4.8M | 🔥 | red 8-K |
Filings
40 shownMaterial Agreement · Reg FD Disclosure
Company Update
Material Agreement · Equity Issuance
Material Agreement
Equity Issuance · Reg FD Disclosure
Shareholder Vote
Company Update
Executive Change · Reg FD Disclosure
Material Agreement · Acquisition / Disposition
Shareholder Vote
Reg FD Disclosure · Company Update
Bylaw Amendment · Reg FD Disclosure
Executive Change
Reg FD Disclosure
Executive Change
Reg FD Disclosure · Company Update
Results of Operations · Reg FD Disclosure
Shareholder Vote · Company Update
Material Agreement · New Debt / Obligation
Material Agreement
Equity Issuance
Material Agreement · Reg FD Disclosure
Shareholder Vote
Material Agreement · Security-Holder Rights
Company Update
Shareholder Vote
Executive Change
Company Update
Material Agreement · Equity Issuance
Executive Change · Shareholder Vote
Executive Change
Company Update
Material Agreement · New Debt / Obligation
Company Update
Company Update
Results of Operations · Reg FD Disclosure
Shareholder Vote · Reg FD Disclosure
Shareholder Vote · Reg FD Disclosure
Executive Change · Company Update
Shareholder Vote