Bottled & Canned Soft Drinks & Carbonated Waters · DE · CIK 1854139
Zevia PBC develops, markets, sells, and distributes zero sugar, zero calorie, naturally sweetened beverages
Comparable business profile · signals at a glance
In the 90 days to Mar 30, 2026: 4 sold $7.3M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 30, 2026 | Taylor AmyPresident & CEO | Sell | 10,776 | $1.16 | $13K |
| Mar 27, 2026 | Taylor AmyPresident & CEO | Sell | 66,501 | $1.14 | $76K |
| Mar 26, 2026 | Taylor AmyPresident & CEO | Sell | 66,731 | $1.17 | $78K |
| Mar 25, 2026 | Satya GirishChief Financial Officer | Sell | 41,662 | $1.18 | $49K |
| Mar 3, 2026 | Spence Padraic L.Director | Sell | 40,000 | $1.44 | $58K |
| Jan 27, 2026 | Cdp Investissements Inc.TenPercentOwner | Sell | 3,500,000 | $2.00 | $7.0M |
| Nov 10, 2025 | Spence Padraic L.Director | Sell | 200,000 | $2.64 | $528K |
| Sep 30, 2025 | Cdp Investissements Inc.TenPercentOwner | Sell | 2,971,664 | $2.73 | $8.1M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.