Pharmaceutical Preparations · E9 · CIK 1704292
Zai Lab discovers, develops, and commercializes innovative therapies for oncology, immunology, neuroscience, and infectious disease
Comparable business profile · signals at a glance
In the 90 days to Mar 17, 2026: 1 insider bought $33K · 5 sold $4.7M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 17, 2026 | Gaynor RichardDirector | Buy | 1,731 | $18.91 | $33K |
| Mar 13, 2026 | Amado RafaelSee Remarks | Sell | 2,957 | $18.63 | $55K |
| Mar 13, 2026 | Smiley Joshua LSee Remarks | Sell | 1,966 | $18.63 | $37K |
| Mar 13, 2026 | Chen YajingChief Financial Officer | Sell | 1,703 | $18.63 | $32K |
| Mar 13, 2026 | Edmondson Frazor Titus IiiChief Legal Officer | Sell | 1,281 | $18.63 | $24K |
| Mar 11, 2026 | Du YingChairperson & CEO | Sell | 1,067 | $19.08 | $20K |
| Mar 9, 2026 | Du YingChairperson & CEO | Sell | 50,000 | $19.03 | $952K |
| Mar 6, 2026 | Du YingChairperson & CEO | Sell | 50,000 | $19.42 | $971K |
| Mar 5, 2026 | Du YingChairperson & CEO | Sell | 50,000 | $19.22 | $961K |
| Mar 5, 2026 | Edmondson Frazor Titus IiiChief Legal Officer | Sell | 15,569 | $19.06 | $297K |
| Mar 4, 2026 | Du YingChairperson & CEO | Sell | 35,710 | $19.32 | $690K |
| Mar 4, 2026 | Du YingChairperson & CEO | Sell | 14,290 | $18.78 | $268K |
| Mar 3, 2026 | Amado RafaelSee Remarks | Sell | 10,000 | $17.38 | $174K |
| Dec 31, 2025 | Amado RafaelSee Remarks | Sell | 10,787 | $17.43 | $188K |
| Dec 16, 2025 | Edmondson Frazor Titus IiiChief Legal Officer | Sell | 8,651 | $17.14 | $148K |
| Nov 21, 2025 | Edmondson Frazor Titus IiiChief Legal Officer | Sell | 14,328 | $19.78 | $283K |
| Nov 3, 2025 | Chen YajingChief Financial Officer | Sell | 240 | $26.83 | $6K |
| Oct 2, 2025 | Chen YajingChief Financial Officer | Sell | 456 | $34.25 | $16K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.