← The Wire
RNGNYSE
RingCentral, Inc.
Services-Computer Processing & Data Preparation · CIK 1384905
RingCentral provides AI-powered cloud communications and contact center solutions for intelligent, connected business interactions
$3.24B
Market cap
$39.09
Last close
+5.1%
1D
+12.2%
5D
1.8M
Volume
Price · last 39 sessions-17.3%
May 4L $34.65 · H $49.10Jun 29
120
Total filings
May 11, 2026
Last filing
12/31
Fiscal year end
SC 13GSC 13GNov 21, 2024SC 13GSC 13GJan 31, 2024SC 13GSC 13GFeb 14, 2023SC 13GSC 13GFeb 14, 2022SC 13GSEC SCHEDULE 13GJan 10, 2022SC 13GSC 13GOct 14, 2021SC 13G13G INITIAL ANNUAL FILING (RNG)Feb 10, 2021SC 13GSC 13GFeb 9, 2021
Insider Activity
In the 90 days to Mar 27, 2026: 6 sold $11.2M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 27, 2026 | Makagon KiraPresident and COO | Sell | 39,058 | $35.68 | $1.4M |
| Mar 27, 2026 | Makagon KiraPresident and COO | Sell | 5,782 | $36.54 | $211K |
| Mar 26, 2026 | Makagon KiraPresident and COO | Sell | 3,800 | $35.65 | $135K |
| Mar 26, 2026 | Makagon KiraPresident and COO | Sell | 2,070 | $36.28 | $75K |
| Mar 10, 2026 | Arora TarunChief Accounting Officer | Sell | 8,840 | $40.69 | $360K |
| Mar 3, 2026 | Arora TarunChief Accounting Officer | Sell | 2,623 | $36.44 | $96K |
| Mar 3, 2026 | Arora TarunChief Accounting Officer | Sell | 1,100 | $35.44 | $39K |
| Mar 2, 2026 | Agarwal VaibhavChief Financial Officer | Sell | 18,680 | $36.33 | $679K |
| Mar 2, 2026 | Shenkan Amy GuggenheimDirector | Sell | 3,414 | $36.10 | $123K |
| Mar 2, 2026 | Shenkan Amy GuggenheimDirector | Sell | 100 | $36.84 | $4K |
| Feb 27, 2026 | Makagon KiraPresident and COO | Sell | 22,013 | $35.15 | $774K |
| Feb 27, 2026 | Makagon KiraPresident and COO | Sell | 183 | $36.00 | $7K |
| Feb 26, 2026 | Arora TarunChief Accounting Officer | Sell | 773 | $34.80 | $27K |
| Feb 24, 2026 | Shmunis VladimirCEO and Chairman | Sell | 75,147 | $35.41 | $2.7M |
| Feb 24, 2026 | Shmunis VladimirCEO and Chairman | Sell | 20,684 | $36.24 | $750K |
| Feb 23, 2026 | Shmunis VladimirCEO and Chairman | Sell | 25,510 | $34.42 | $878K |
| Feb 23, 2026 | Shmunis VladimirCEO and Chairman | Sell | 9,339 | $35.52 | $332K |
| Feb 23, 2026 | Shmunis VladimirCEO and Chairman | Sell | 6,204 | $37.45 | $232K |
| Feb 23, 2026 | Agarwal VaibhavChief Financial Officer | Sell | 4,351 | $35.65 | $155K |
| Feb 23, 2026 | Agarwal VaibhavChief Financial Officer | Sell | 4,093 | $34.44 | $141K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance