Services-Computer Integrated Systems Design · DE · CIK 1609711
GoDaddy provides easy-to-use solutions and guidance for entrepreneurs to establish their identity, presence, and commerce online
Comparable business profile · signals at a glance
Coverage (30d): 17 reputable articles · skews ▼ negative.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 10, 2026: 5 sold $6.0M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 10, 2026 | Palitwanon PhontipChief Accounting Officer | Sell | 1,310 | $90.15 | $118K |
| Mar 4, 2026 | Bhutani Amanpal SinghChief Executive Officer | Sell | 34,148 | $88.99 | $3.0M |
| Mar 4, 2026 | Mccaffrey MarkChief Financial Officer | Sell | 17,406 | $88.99 | $1.5M |
| Mar 3, 2026 |
| Bhutani Amanpal SinghChief Executive Officer |
| Sell |
| 5,231 |
| $87.83 |
| $459K |
| Mar 3, 2026 | Mccaffrey MarkChief Financial Officer | Sell | 2,407 | $87.83 | $211K |
| Mar 3, 2026 | Palitwanon PhontipChief Accounting Officer | Sell | 766 | $87.83 | $67K |
| Mar 3, 2026 | Sine Jared F.Chief Strategy & Legal Officer | Sell | 223 | $87.83 | $20K |
| Mar 2, 2026 | Sweet LeahDirector | Sell | 650 | $86.86 | $56K |
| Jan 5, 2026 | Sine Jared F.Chief Strategy & Legal Officer | Sell | 683 | $117.27 | $80K |
| Jan 2, 2026 | Sine Jared F.Chief Strategy & Legal Officer | Sell | 475 | $123.61 | $59K |
| Dec 10, 2025 | Palitwanon PhontipChief Accounting Officer | Sell | 2,268 | $128.44 | $291K |
| Dec 10, 2025 | Palitwanon PhontipChief Accounting Officer | Sell | 129 | $128.48 | $17K |
| Dec 2, 2025 | Bhutani Amanpal SinghChief Executive Officer | Sell | 6,932 | $127.94 | $887K |
| Dec 2, 2025 | Mccaffrey MarkChief Financial Officer | Sell | 3,317 | $127.94 | $424K |
| Dec 2, 2025 | Palitwanon PhontipChief Accounting Officer | Sell | 969 | $127.94 | $124K |
| Dec 2, 2025 | Sine Jared F.Chief Strategy & Legal Officer | Sell | 360 | $127.94 | $46K |
| Dec 1, 2025 | Sine Jared F.Chief Strategy & Legal Officer | Sell | 475 | $127.03 | $60K |
| Nov 3, 2025 | Sharples BrianDirector | Sell | 500 | $133.11 | $67K |
| Nov 3, 2025 | Sine Jared F.Chief Strategy & Legal Officer | Sell | 475 | $133.11 | $63K |
| Oct 2, 2025 | Sine Jared F.Chief Strategy & Legal Officer | Sell | 966 | $133.17 | $129K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.