Orthopedic, Prosthetic & Surgical Appliances & Supplies · DE · CIK 1099800
Edwards Lifesciences develops innovative structural heart and critical care technologies to improve patient lives
Comparable business profile · signals at a glance
Coverage (30d): 10 reputable articles.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 11, 2026: 6 sold $8.4M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 11, 2026 | Ullem Scott B.CVP, Chief Financial Officer | Sell | 7,901 | $85.21 | $673K |
| Mar 11, 2026 | Ullem Scott B.CVP, Chief Financial Officer | Sell | 5,099 | $84.46 | $431K |
| Mar 11, 2026 | Lippis Daniel J.CVP, TAVR | Sell | 1,019 | $85.38 | $87K |
| Mar 2, 2026 |
| Bobo Donald E JrCVP,Strategy/Corp Development |
| Sell |
| 11,340 |
| $85.93 |
| $974K |
| Feb 25, 2026 | Bobo Donald E JrCVP,Strategy/Corp Development | Sell | 24,000 | $83.84 | $2.0M |
| Feb 12, 2026 | Zovighian Bernard JCEO | Sell | 19,898 | $76.61 | $1.5M |
| Feb 12, 2026 | Zovighian Bernard JCEO | Sell | 2,532 | $77.13 | $195K |
| Jan 9, 2026 | Lippis Daniel J.CVP, TAVR | Sell | 1,019 | $85.70 | $87K |
| Jan 6, 2026 | Bobo Donald E JrCVP,Strategy/Corp Development | Sell | 8,708 | $85.98 | $749K |
| Jan 6, 2026 | Bobo Donald E JrCVP,Strategy/Corp Development | Sell | 2,632 | $84.62 | $223K |
| Dec 12, 2025 | Bobo Donald E JrCVP,Strategy/Corp Development | Sell | 5,900 | $83.74 | $494K |
| Dec 12, 2025 | Bobo Donald E JrCVP,Strategy/Corp Development | Sell | 5,486 | $83.79 | $460K |
| Dec 12, 2025 | Stone Heisz LeslieDirector | Sell | 2,615 | $83.41 | $218K |
| Dec 12, 2025 | Lippis Daniel J.CVP, JAPAC | Sell | 1,019 | $84.03 | $86K |
| Dec 11, 2025 | Chopra DaveenCVP, TMTT & Surgical | Sell | 2,000 | $84.38 | $169K |
| Dec 10, 2025 | Bobo Donald E JrCVP,Strategy/Corp Development | Sell | 11,340 | $83.83 | $951K |
| Dec 10, 2025 | Zovighian Bernard JCEO | Sell | 3,863 | $83.45 | $322K |
| Dec 9, 2025 | Ullem Scott B.CVP, Chief Financial Officer | Sell | 7,700 | $84.47 | $650K |
| Dec 8, 2025 | Zovighian Bernard JCEO | Sell | 21,487 | $85.21 | $1.8M |
| Dec 8, 2025 | Markowitz WayneCVP, JAPAC | Sell | 583 | $86.01 | $50K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.