← The Wire
EQNasdaq
Equillium, Inc.
Pharmaceutical Preparations · DE · CIK 1746466
Equillium develops novel therapies for severe autoimmune and inflammatory disorders, advancing EQ504
$178M
Market cap
$3.08
Last close
+1.0%
1D
+7.7%
5D
447K
Volume
Price · last 39 sessions+46.7%
May 4L $1.76 · H $3.17Jun 29
180
Total filings
May 29, 2026
Last filing
12/31
Fiscal year end
DEF 14ADEF 14AApr 15, 2026DEF 14ADEF 14AApr 10, 2025DEF 14ADEF 14AApr 11, 2024DEF 14ADEF 14AApr 11, 2023DEF 14ADEF 14AApr 13, 2022DEF 14ADEF 14AApr 9, 2021DEF 14ADEF 14AApr 3, 2020DEF 14ADEF 14AApr 25, 2019
Insider Activity
In the 90 days to Mar 13, 2026: 2 sold $1.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 13, 2026 | Zedelmayer ChristineSr. Vice President and COO | Sell | 120,312 | $2.50 | $301K |
| Mar 9, 2026 | Zedelmayer ChristineSr. Vice President and COO | Sell | 181,219 | $2.00 | $362K |
| Feb 19, 2026 | Zedelmayer ChristineSr. Vice President and COO | Sell | 109,375 | $1.78 | $195K |
| Feb 19, 2026 | Zedelmayer ChristineSr. Vice President and COO | Sell | 109,375 | $1.78 | $195K |
| Feb 19, 2026 | Zedelmayer ChristineSr. Vice President and COO | Sell | 76,562 | $1.74 | $133K |
| Feb 19, 2026 | Zedelmayer ChristineSr. Vice President and COO | Sell | 76,562 | $1.74 | $133K |
| Jan 8, 2026 | Tom PennyPrincipal Accounting Officer | Sell | 6,533 | $1.29 | $8K |
| Dec 23, 2025 | Zedelmayer ChristineSr. Vice President and COO | Sell | 100,000 | $1.50 | $150K |
| Dec 15, 2025 | Zedelmayer ChristineSr. Vice President and COO | Sell | 11,900 | $1.31 | $16K |
| Dec 12, 2025 | Zedelmayer ChristineSr. Vice President and COO | Sell | 23,804 | $1.34 | $32K |
| Nov 25, 2025 | Zedelmayer ChristineSr. Vice President and COO | Sell | 7,998 | $0.95 | $8K |
| Nov 25, 2025 | Zedelmayer ChristineSr. Vice President and COO | Sell | 100 | $0.98 | $98 |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
Similar companies
Comparable business profile · signals at a glance