Miscellaneous Electrical Machinery, Equipment & Supplies · DE · CIK 1805077
Eos Energy Enterprises, Inc. manufactures and sells energy storage solutions
Comparable business profile · signals at a glance
In the 90 days to Mar 9, 2026: 3 insiders bought $693K · 2 sold $1.5M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 9, 2026 | Urban DavidDirector | Buy | 16,250 | $6.16 | $100K |
| Mar 4, 2026 | Mastrangelo JoeChief Executive Officer | Buy | 23,900 | $6.58 | $157K |
| Mar 2, 2026 | Mastrangelo JoeChief Executive Officer | Buy | 60,000 | $5.75 | $345K |
| Mar 2, 2026 | Dimitrief AlexanderDirector | Buy | 15,000 | $6.04 | $91K |
| Jan 26, 2026 | Kroeker NathanCCO and Interim CFO | Sell | 50,000 | $16.04 | $802K |
| Jan 23, 2026 | Silberman Michael WChief Legal Officer | Sell | 41,667 | $17.74 | $739K |
| Dec 8, 2025 | Stidolph Russell MonokiDirector | Sell | 235,367 | $14.89 | $3.5M |
| Dec 8, 2025 | Stidolph Russell MonokiDirector | Sell | 29,999 | $15.36 | $461K |
| Dec 8, 2025 | Stidolph Russell MonokiDirector | Sell | 768 | $14.80 | $11K |
| Dec 5, 2025 | Stidolph Russell MonokiDirector | Sell | 500,000 | $14.99 | $7.5M |
| Dec 5, 2025 | Bornstein Jeffrey SDirector | Sell | 32,328 | $15.05 | $487K |
| Dec 4, 2025 | Walters MarianDirector | Sell | 50,000 | $15.81 | $791K |
| Dec 4, 2025 | Bornstein Jeffrey SDirector | Sell | 8,000 | $15.75 | $126K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.