Retail-Radio, Tv & Consumer Electronics Stores · MN · CIK 764478
Best Buy enriches lives through technology by offering personalized solutions online, in stores, and in homes
Comparable business profile · signals at a glance
Coverage (30d): 17 reputable articles · skews – neutral.
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
In the 90 days to Mar 23, 2026: 6 sold $4.9M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 23, 2026 | Barry Corie SCEO | Sell | 42,869 | $64.02 | $2.7M |
| Mar 23, 2026 | Bilunas Matthew MSEVP Enterprise Strategy & CFO | Sell | 11,356 | $64.02 | $727K |
| Mar 23, 2026 | Scarlett KathleenSEVP, Corp Affairs & HR | Sell | 8,049 | $64.02 | $515K |
| Mar 23, 2026 |
| Bonfig Jason JSEVP Cust Offer, Fulfill & Can |
| Sell |
| 6,336 |
| $64.02 |
| $406K |
| Mar 23, 2026 | Hartman Todd G.GC, Chief Risk Officer | Sell | 5,339 | $64.02 | $342K |
| Mar 23, 2026 | Watson MathewSVP, Controller & CAO | Sell | 3,298 | $64.02 | $211K |
| Oct 30, 2025 | Schulze Richard MOther | Sell | 74,553 | $84.31 | $6.3M |
| Oct 29, 2025 | Schulze Richard MOther | Sell | 62,834 | $84.14 | $5.3M |
| Oct 28, 2025 | Schulze Richard MOther | Sell | 93,293 | $84.10 | $7.8M |
| Oct 27, 2025 | Schulze Richard MOther | Sell | 104,313 | $84.51 | $8.8M |
| Oct 24, 2025 | Schulze Richard MOther | Sell | 374,164 | $83.24 | $31.1M |
| Oct 21, 2025 | Schulze Richard MOther | Sell | 299,636 | $82.29 | $24.7M |
| Oct 21, 2025 | Schulze Richard MOther | Sell | 26,200 | $83.00 | $2.2M |
| Oct 20, 2025 | Schulze Richard MOther | Sell | 300,000 | $81.02 | $24.3M |
| Oct 20, 2025 | Schulze Richard MOther | Sell | 200,000 | $80.56 | $16.1M |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.