Pharmaceutical Preparations · DE · CIK 1655759
Develops novel protein degraders using its PROTAC platform to treat debilitating diseases
Comparable business profile · signals at a glance
In the 90 days to Mar 18, 2026: 1 insider bought $268K · 6 sold $901K.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 18, 2026 | Berkowitz NoahChief Medical Officer | Sell | 6,435 | $11.10 | $71K |
| Mar 6, 2026 | Morrison BriggsDirector | Buy | 20,000 | $13.40 | $268K |
| Feb 27, 2026 | Houston John GDirector | Sell | 18,822 | $13.24 | $249K |
| Feb 27, 2026 | Houston John GDirector | Sell | 11,787 | $13.14 | $155K |
| Feb 27, 2026 | Houston John GDirector | Sell | 4,688 | $13.24 | $62K |
| Feb 23, 2026 | Teel RandyPresident and CEO | Sell | 3,748 | $12.16 | $46K |
| Feb 23, 2026 | Cacace Angela MChief Scientific Officer | Sell | 2,571 | $12.16 | $31K |
| Feb 23, 2026 | Loomis David KChief Accounting Officer | Sell | 1,108 | $12.16 | $13K |
| Feb 23, 2026 | Teel RandyPresident and CEO | Sell | 1,038 | $12.16 | $13K |
| Feb 23, 2026 | Cacace Angela MChief Scientific Officer | Sell | 1,038 | $12.16 | $13K |
| Feb 13, 2026 | Berkowitz NoahChief Medical Officer | Sell | 5,685 | $11.89 | $68K |
| Feb 13, 2026 | Saik AndrewChief Financial Officer | Sell | 5,134 | $11.89 | $61K |
| Feb 13, 2026 | Cacace Angela MChief Scientific Officer | Sell | 4,592 | $11.89 | $55K |
| Feb 13, 2026 | Teel RandyPresident and CEO | Sell | 4,403 | $11.89 | $52K |
| Feb 13, 2026 | Loomis David KChief Accounting Officer | Sell | 1,016 | $11.89 | $12K |
| Nov 7, 2025 | Loomis David KChief Accounting Officer | Sell | 230 | $9.89 | $2K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.