← The Wire
APPNasdaq
AppLovin Corp
Services-Computer Programming, Data Processing, Etc. · DE · CIK 1751008
AppLovin provides AI-powered advertising solutions to help businesses reach, monetize, and grow global audiences
red 8-K · 90d🔥 High media attention
$166.88B
Market cap
$498.76
Last close
+4.5%
1D
+6.3%
5D
5.3M
Volume
Price · last 39 sessions+5.0%
May 4L $445.93 · H $613.70Jun 29
107
Total filings
Jun 5, 2026
Last filing
12/31
Fiscal year end
DEF 14ADEF 14AApr 21, 2026DEF 14ADEF 14AApr 22, 2025DEF 14ADEF 14AApr 23, 2024DEF 14ADEF 14AApr 25, 2023DEF 14AAPPLOVIN PROXY STATEMENT 2022Apr 27, 2022
Insider Activity
In the 90 days to Mar 16, 2026: 5 sold $180.2M.
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 33,406 | $451.50 | $15.1M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 28,807 | $452.50 | $13.0M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 26,877 | $453.48 | $12.2M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 15,539 | $450.53 | $7.0M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 10,678 | $454.45 | $4.9M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 9,388 | $457.46 | $4.3M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 8,133 | $455.45 | $3.7M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 7,747 | $456.53 | $3.5M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 4,439 | $448.53 | $2.0M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 4,264 | $458.52 | $2.0M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 3,487 | $449.48 | $1.6M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 2,596 | $459.37 | $1.2M |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 1,709 | $462.42 | $790K |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 1,599 | $463.41 | $741K |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 1,493 | $461.53 | $689K |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 1,426 | $447.49 | $638K |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 1,246 | $460.29 | $574K |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 880 | $464.54 | $409K |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 102 | $446.88 | $46K |
| Mar 16, 2026 | Vivas EduardoDirector | Sell | 94 | $465.27 | $44K |
Open-market buys & sells (Form 4, transaction codes P/S). Source: SEC structured insider data.
In the News
🔥 High media attentionCoverage (30d): 5 reputable articles · skews ▲ positive.
Investor's Business DailyAppLovin Stock Jumps As Analyst Initiates 'Strong Buy'14h agoCNBCHere are Monday's biggest analyst calls: Nvidia, Apple, Tesla, Seagate, Warby Parker, AppLovin & more21h agoBarron'sThe Market Rotation Is On. ServiceNow, Workday, and AppLovin Rise as Software Tops Chips.3d agoInvestor's Business DailyAppLovin Rival Liftoff Stock Jumps After IPO26d agoFortuneAppLovin (APP): Company Profile, Stock Price, News, Rankings27d agoBarron'sAppLovin Stock Is Having a Bad Year. Why It’s Today’s Top Performer in the S&P 500.1mo ago
Reputable outlets only (Reuters, WSJ, CNBC, Barron's, and peers). More on Google News ↗
Similar companies
Comparable business profile · signals at a glance